Federal data
Highest earning subject-area teacher education programs in the United States
U.S. subject-area teacher education programs, ranked by median earnings one year after completion, from the College Scorecard field-of-study file (September 18, 2026). Only programs with at least 30 counted graduates in the earnings sample are shown, and at least 5 programs must qualify for this list to exist.
| Rank | School | City | Sector | Median earnings, 1 year after | Graduates counted |
|---|---|---|---|---|---|
| 1 | CUNY Queens College | Queens | Public, 4-year | $58,894 | 66 |
| 2 | Texas Christian University | Fort Worth | Private nonprofit, 4-year | $57,665 | 42 |
| 3 | University of Louisville | Louisville | Public, 4-year | $56,188 | 140 |
| 4 | The College of New Jersey | Ewing | Public, 4-year | $56,055 | 168 |
| 5 | Southern Illinois University-Carbondale | Carbondale | Public, 4-year | $54,215 | 134 |
| 6 | Florida Atlantic University | Boca Raton | Public, 4-year | $53,524 | 42 |
| 7 | Baylor University | Waco | Private nonprofit, 4-year | $53,201 | 77 |
| 8 | Rider University | Lawrenceville | Private nonprofit, 4-year | $52,940 | 54 |
| 9 | Saint Edward's University | Austin | Private nonprofit, 4-year | $52,758 | 34 |
| 10 | University of Mary Hardin-Baylor | Belton | Private nonprofit, 4-year | $52,133 | 47 |
| 11 | Towson University | Towson | Public, 4-year | $51,209 | 73 |
| 12 | Oklahoma State University-Main Campus | Stillwater | Public, 4-year | $51,097 | 82 |
| 13 | Messiah University | Mechanicsburg | Private nonprofit, 4-year | $50,825 | 40 |
| 14 | Florida State University | Tallahassee | Public, 4-year | $50,610 | 51 |
| 15 | Weber State University | Ogden | Public, 4-year | $50,600 | 49 |
| 16 | Abraham Baldwin Agricultural College | Tifton | Public, 4-year | $50,429 | 38 |
| 17 | Pennsylvania State University | Middletown | Public, 4-year | $50,006 | 45 |
| 18 | Rowan University | Glassboro | Public, 4-year | $49,969 | 431 |
| 19 | University of Wyoming | Laramie | Public, 4-year | $49,587 | 84 |
| 20 | Valley City State University | Valley City | Public, 4-year | $49,582 | 71 |
| 21 | Utah Valley University | Orem | Public, 4-year | $49,297 | 107 |
| 22 | CUNY Hunter College | New York | Public, 4-year | $49,245 | 43 |
| 23 | Central Washington University | Ellensburg | Public, 4-year | $49,177 | 36 |
| 24 | University of Delaware | Newark | Public, 4-year | $49,041 | 108 |
Earnings cover federally aided graduates only, as published by College Scorecard.
How to read this. A smaller program can show a high or low figure from just a few graduates, and this earnings figure only ever covers students who received federal aid, so it does not describe every graduate.
Keep going