Federal data
Largest curriculum and instruction programs in Ohio
Ohio curriculum and instruction programs, ranked by awards conferred in 2024, the latest IPEDS completions year on file. At least 5 schools must offer the program for this list to exist.
| Rank | School | City | Sector | Awards conferred |
|---|---|---|---|---|
| 1 | Bowling Green State University | Bowling Green | Public, 4-year | 88 |
| 2 | Youngstown State University | Youngstown | Public, 4-year | 70 |
| 3 | University of Cincinnati | Cincinnati | Public, 4-year | 51 |
| 4 | Ohio University | Athens | Public, 4-year | 34 |
| 5 | Ashland University | Ashland | Private nonprofit, 4-year | 29 |
| 6 | Franklin University | Columbus | Private nonprofit, 4-year | 24 |
| 7 | Kent State University | Kent | Public, 4-year | 24 |
| 8 | University of Akron | Akron | Public, 4-year | 19 |
| 9 | Cleveland State University | Cleveland | Public, 4-year | 10 |
| 10 | University of Toledo | Toledo | Public, 4-year | 9 |
| 11 | Otterbein University | Westerville | Private nonprofit, 4-year | 7 |
| 12 | University of Mount Union | Alliance | Private nonprofit, 4-year | 2 |
| 13 | Ohio Dominican University | Columbus | Private nonprofit, 4-year | 2 |
| 14 | Shawnee State University | Portsmouth | Public, 4-year | 1 |
| 15 | Ursuline College | Pepper Pike | Private nonprofit, 4-year | 1 |
Completions counts total awards conferred, summed across every credential level, from IPEDS.
How to read this. A larger school naturally confers more awards in a common program; this counts total completions, not selectivity. A campus that is part of one multi-campus system is shown as a single row when more than two of its campuses would otherwise appear.
Keep going