Federal data
Largest design and applied arts programs in the United States
U.S. design and applied arts programs, ranked by awards conferred in 2024, the latest IPEDS completions year on file. At least 5 schools must offer the program for this list to exist.
| Rank | School | City | Sector | Awards conferred |
|---|---|---|---|---|
| 1 | Southern New Hampshire University | Manchester | Private nonprofit, 4-year | 803 |
| 2 | Savannah College of Art and Design | Savannah | Private nonprofit, 4-year | 803 |
| 3 | The New School | New York | Private nonprofit, 4-year | 631 |
| 4 | Central Piedmont Community College | Charlotte | Public, 2-year | 626 |
| 5 | Pratt Institute-Main | Brooklyn | Private nonprofit, 4-year | 503 |
| 6 | Full Sail University | Winter Park | For-profit, 4-year | 497 |
| 7 | Utah Valley University | Orem | Public, 4-year | 460 |
| 8 | NUC University | Bayamon | For-profit, 4-year | 396 |
| 9 | Virginia Commonwealth University | Richmond | Public, 4-year | 365 |
| 10 | Collin County Community College District | McKinney | Public, 4-year | 298 |
| 11 | Kent State University | Kent | Public, 4-year | 297 |
| 12 | Liberty University | Lynchburg | Private nonprofit, 4-year | 292 |
| 13 | FIDM-Fashion Institute of Design & Merchandising | Los Angeles | For-profit, 4-year | 288 |
| 14 | Ana G. Mendez University | Orlando | Private nonprofit, 4-year | 282 |
| 15 | Iowa State University | Ames | Public, 4-year | 263 |
| 16 | Columbus State Community College | Columbus | Public, 4-year | 262 |
| 17 | Brigham Young University-Idaho | Rexburg | Private nonprofit, 4-year | 256 |
| 18 | University of California-Davis | Davis | Public, 4-year | 249 |
| 19 | Arizona State University | Tempe | Public, 4-year | 231 |
| 20 | Art Center College of Design | Pasadena | Private nonprofit, 4-year | 230 |
| 21 | Ivy Tech Community College | Indianapolis | Public, 2-year | 229 |
| 22 | Chattahoochee Technical College | Marietta | Public, 2-year | 225 |
| 23 | Santa Monica College | Santa Monica | Public, 4-year | 222 |
| 24 | San Jose State University | San Jose | Public, 4-year | 210 |
| 25 | Austin Community College District | Austin | Public, 4-year | 203 |
Completions counts total awards conferred, summed across every credential level, from IPEDS.
How to read this. A larger school naturally confers more awards in a common program; this counts total completions, not selectivity. A campus that is part of one multi-campus system is shown as a single row when more than two of its campuses would otherwise appear.
Keep going