Federal data
Largest medical assisting programs in New Jersey
New Jersey medical assisting programs, ranked by awards conferred in 2024, the latest IPEDS completions year on file. At least 5 schools must offer the program for this list to exist.
| Rank | School | City | Sector | Awards conferred |
|---|---|---|---|---|
| 1 | Garden State Science and Technology Institute | Jersey City | For-profit, under 2-year | 183 |
| 2 | American Institute | CLIFTON | For-profit, 2-year | 182 |
| 3 | ASI Career Institute | Turnersville | For-profit, under 2-year | 114 |
| 4 | Lincoln Technical Institute | Iselin | For-profit, under 2-year | 101 |
| 5 | Advantage Career Institute | Eatontown | For-profit, under 2-year | 97 |
| 6 | Fortis Institute | Wayne | For-profit, under 2-year | 85 |
| 7 | National Career Institute | East Orange | For-profit, under 2-year | 49 |
| 8 | Berkeley College-Woodland Park | Woodland Park | For-profit, 4-year | 43 |
| 9 | Eastwick College-Hackensack | Hackensack | For-profit, 4-year | 35 |
| 10 | Healthcare Training Institute | Union | For-profit, 2-year | 29 |
| 11 | Eastwick College-Nutley | Nutley | For-profit, 2-year | 28 |
| 12 | American Institute of Medical Sciences & Education | Piscataway | For-profit, 2-year | 21 |
| 13 | Prism Career Institute | West Atlantic City | For-profit, under 2-year | 17 |
| 14 | Eastwick College-Ramsey | Ramsey | For-profit, 4-year | 15 |
| 15 | Hudson County Community College | Jersey City | Public, 2-year | 15 |
| 16 | New Community Career & Technical Institute | Newark | Private nonprofit, under 2-year | 15 |
| 17 | Ocean County Vocational-Technical School | Toms River | Public, under 2-year | 12 |
| 18 | Rowan College of South Jersey | Sewell | Public, 2-year | 11 |
Completions counts total awards conferred, summed across every credential level, from IPEDS.
How to read this. A larger school naturally confers more awards in a common program; this counts total completions, not selectivity. A campus that is part of one multi-campus system is shown as a single row when more than two of its campuses would otherwise appear.
Keep going