Federal data
Largest registered nursing programs in New Jersey
New Jersey registered nursing programs, ranked by awards conferred in 2024, the latest IPEDS completions year on file. At least 5 schools must offer the program for this list to exist.
| Rank | School | City | Sector | Awards conferred |
|---|---|---|---|---|
| 1 | William Paterson University of New Jersey | Wayne | Public, 4-year | 657 |
| 2 | Jersey College | Teterboro | For-profit, 2-year | 632 |
| 3 | Chamberlain University | North Brunswick | For-profit, 4-year | 452 |
| 4 | UCNJ Union College of Union County, New Jersey | Cranford | Public, 2-year | 319 |
| 5 | Rutgers University | New Brunswick | Public, 4-year | 298 |
| 6 | Felician University | Lodi | Private nonprofit, 4-year | 210 |
| 7 | JFK Muhlenberg Harold B. and Dorothy A. Snyder Schools | Plainfield | Private nonprofit, 2-year | 181 |
| 8 | Camden County College | Blackwood | Public, 2-year | 161 |
| 9 | Ocean County College | Toms River | Public, 2-year | 132 |
| 10 | Brookdale Community College | Lincroft | Public, 2-year | 131 |
| 11 | Seton Hall University | South Orange | Private nonprofit, 4-year | 124 |
| 12 | Eastwick College-Hackensack | Hackensack | For-profit, 4-year | 121 |
| 13 | Mercer County Community College | West Windsor | Public, 2-year | 116 |
| 14 | Thomas Edison State University | Trenton | Public, 4-year | 115 |
| 15 | Rowan College at Burlington County | Mount Laurel | Public, 2-year | 112 |
| 16 | Fairleigh Dickinson University | Teaneck | Private nonprofit, 4-year | 105 |
| 17 | Georgian Court University | Lakewood | Private nonprofit, 4-year | 104 |
| 18 | Bergen Community College | Paramus | Public, 2-year | 102 |
| 19 | Stockton University | Galloway | Public, 4-year | 90 |
| 20 | Montclair State University | Montclair | Public, 4-year | 89 |
| 21 | Rowan University | Glassboro | Public, 4-year | 84 |
| 22 | Atlantic Cape Community College | Mays Landing | Public, 2-year | 78 |
| 23 | County College of Morris | Randolph | Public, 2-year | 78 |
| 24 | The College of New Jersey | Ewing | Public, 4-year | 71 |
Completions counts total awards conferred, summed across every credential level, from IPEDS.
How to read this. A larger school naturally confers more awards in a common program; this counts total completions, not selectivity. A campus that is part of one multi-campus system is shown as a single row when more than two of its campuses would otherwise appear.
Keep going