Federal data
Largest social work programs in the United States
U.S. social work programs, ranked by awards conferred in 2024, the latest IPEDS completions year on file. At least 5 schools must offer the program for this list to exist.
| Rank | School | City | Sector | Awards conferred |
|---|---|---|---|---|
| 1 | Walden University | Minneapolis | For-profit, 4-year | 1,611 |
| 2 | University of Kentucky | Lexington | Public, 4-year | 1,196 |
| 3 | The University of Texas at Arlington | Arlington | Public, 4-year | 915 |
| 4 | Rutgers University | New Brunswick | Public, 4-year | 775 |
| 5 | Aurora University | Aurora | Private nonprofit, 4-year | 749 |
| 6 | Fordham University | Bronx | Private nonprofit, 4-year | 729 |
| 7 | Simmons University | Boston | Private nonprofit, 4-year | 632 |
| 8 | CUNY Hunter College | New York | Public, 4-year | 630 |
| 9 | University of Southern California | Los Angeles | Private nonprofit, 4-year | 623 |
| 10 | University of Denver | Denver | Private nonprofit, 4-year | 590 |
| 11 | Indiana University-Indianapolis | Indianapolis | Public, 4-year | 588 |
| 12 | Columbia University in the City of New York | New York | Private nonprofit, 4-year | 562 |
| 13 | Yeshiva University | New York | Private nonprofit, 4-year | 524 |
| 14 | Ohio State University | Columbus | Public, 4-year | 502 |
| 15 | New York University | New York | Private nonprofit, 4-year | 501 |
| 16 | Virginia Commonwealth University | Richmond | Public, 4-year | 454 |
| 17 | Grand Canyon University | Phoenix | For-profit, 4-year | 452 |
| 18 | The University of Tennessee | Knoxville | Public, 4-year | 429 |
| 19 | University of Michigan-Ann Arbor | Ann Arbor | Public, 4-year | 417 |
| 20 | University of Massachusetts Global | Aliso Viejo | Public, 4-year | 384 |
| 21 | California State University-Los Angeles | Los Angeles | Public, 4-year | 377 |
| 22 | Louisiana State University and Agricultural & Mechanical College | Baton Rouge | Public, 4-year | 372 |
| 23 | Portland State University | Portland | Public, 4-year | 366 |
| 24 | Arizona State University | Tempe | Public, 4-year | 363 |
| 25 | University of Pittsburgh | Pittsburgh | Public, 4-year | 358 |
Completions counts total awards conferred, summed across every credential level, from IPEDS.
How to read this. A larger school naturally confers more awards in a common program; this counts total completions, not selectivity. A campus that is part of one multi-campus system is shown as a single row when more than two of its campuses would otherwise appear.
Keep going