Federal data
Lowest net price private nonprofit four-year colleges in South Carolina
South Carolina private nonprofit four-year colleges, ranked by average net price, from College Scorecard (September 18, 2026). At least 5 colleges must report a net price for this list to exist.
| Rank | School | City | Sector | Average net price | Completions |
|---|---|---|---|---|---|
| 1 | Allen University | Columbia | Private nonprofit, 4-year | $10,972 | 94 |
| 2 | Clinton College | Rock Hill | Private nonprofit, 4-year | $11,458 | 20 |
| 3 | Voorhees University | Denmark | Private nonprofit, 4-year | $13,335 | 78 |
| 4 | Spartanburg Methodist College | Spartanburg | Private nonprofit, 4-year | $14,580 | 316 |
| 5 | Southern Wesleyan University | Central | Private nonprofit, 4-year | $15,464 | 258 |
| 6 | Erskine College | Due West | Private nonprofit, 4-year | $16,525 | 167 |
| 7 | Bob Jones University | Greenville | Private nonprofit, 4-year | $16,641 | 665 |
| 8 | Claflin University | Orangeburg | Private nonprofit, 4-year | $17,800 | 346 |
| 9 | Benedict College | Columbia | Private nonprofit, 4-year | $18,250 | 302 |
| 10 | Columbia College | Columbia | Private nonprofit, 4-year | $18,408 | 424 |
| 11 | Wofford College | Spartanburg | Private nonprofit, 4-year | $18,732 | 452 |
| 12 | Coker University | Hartsville | Private nonprofit, 4-year | $20,286 | 202 |
| 13 | Presbyterian College | Clinton | Private nonprofit, 4-year | $20,528 | 293 |
| 14 | Morris College | Sumter | Private nonprofit, 4-year | $20,555 | 75 |
| 15 | North Greenville University | Tigerville | Private nonprofit, 4-year | $21,063 | 451 |
| 16 | Newberry College | Newberry | Private nonprofit, 4-year | $21,656 | 252 |
| 17 | Charleston Southern University | Charleston | Private nonprofit, 4-year | $21,666 | 716 |
| 18 | Converse University | Spartanburg | Private nonprofit, 4-year | $23,283 | 219 |
| 19 | Anderson University | Anderson | Private nonprofit, 4-year | $23,544 | 963 |
| 20 | Columbia International University | Columbia | Private nonprofit, 4-year | $26,036 | 558 |
| 21 | Furman University | Greenville | Private nonprofit, 4-year | $30,308 | 571 |
| 22 | American College of the Building Arts | Charleston | Private nonprofit, 4-year | $30,403 | 22 |
Net price can be zero or negative when grants exceed the cost of attendance. Figures cover students who received federal aid, from College Scorecard (September 18, 2026).
How to read this. Net price is an average across aided students at each college, not a fixed price every student pays. Completions shown alongside it are total awards conferred in the latest IPEDS year on file, not enrollment.