Federal data
Private nonprofit four-year colleges in South Carolina by graduates' median earnings 4 years after
South Carolina private nonprofit four-year colleges, ranked by median earnings four years after completion, from College Scorecard (September 18, 2026). At least 5 colleges must report this figure for this list to exist.
| Rank | School | City | Sector | Median earnings, 4 years after | Completions |
|---|---|---|---|---|---|
| 1 | Wofford College | Spartanburg | Private nonprofit, 4-year | $65,763 | 452 |
| 2 | Furman University | Greenville | Private nonprofit, 4-year | $64,492 | 571 |
| 3 | Presbyterian College | Clinton | Private nonprofit, 4-year | $57,042 | 293 |
| 4 | Anderson University | Anderson | Private nonprofit, 4-year | $55,541 | 963 |
| 5 | Charleston Southern University | Charleston | Private nonprofit, 4-year | $54,684 | 716 |
| 6 | Columbia College | Columbia | Private nonprofit, 4-year | $52,308 | 424 |
| 7 | Southern Wesleyan University | Central | Private nonprofit, 4-year | $52,228 | 258 |
| 8 | Newberry College | Newberry | Private nonprofit, 4-year | $50,324 | 252 |
| 9 | Erskine College | Due West | Private nonprofit, 4-year | $48,305 | 167 |
| 10 | Coker University | Hartsville | Private nonprofit, 4-year | $47,935 | 202 |
| 11 | Bob Jones University | Greenville | Private nonprofit, 4-year | $46,177 | 665 |
| 12 | Converse University | Spartanburg | Private nonprofit, 4-year | $44,925 | 219 |
| 13 | North Greenville University | Tigerville | Private nonprofit, 4-year | $44,607 | 451 |
| 14 | Claflin University | Orangeburg | Private nonprofit, 4-year | $43,925 | 346 |
| 15 | Benedict College | Columbia | Private nonprofit, 4-year | $41,293 | 302 |
| 16 | Columbia International University | Columbia | Private nonprofit, 4-year | $40,332 | 558 |
| 17 | Morris College | Sumter | Private nonprofit, 4-year | $39,972 | 75 |
| 18 | Spartanburg Methodist College | Spartanburg | Private nonprofit, 4-year | $36,778 | 316 |
| 19 | Allen University | Columbia | Private nonprofit, 4-year | $36,436 | 94 |
| 20 | Voorhees University | Denmark | Private nonprofit, 4-year | $36,170 | 78 |
| 21 | Clinton College | Rock Hill | Private nonprofit, 4-year | $35,371 | 20 |
Earnings cover federally aided graduates only, as published by College Scorecard, institution-wide rather than by one program.
How to read this. This is a whole-college figure across every program, not one program's graduates -- a college with mostly graduate or professional programs will show higher earnings than one that is mostly certificates. Completions shown alongside it are the latest IPEDS total on file.