Is Pennsylvania State University-Penn State Abington worth it?
Pennsylvania State University-Penn State Abington is a public, four-year institution in Abington, Pennsylvania (large suburb), part of the Pennsylvania State University system. It awarded 496 degrees and certificates in 2024, most often in information science, business and computer science.
Pennsylvania State University-Penn State Abington is part of Pennsylvania State University
Employer, job title and found-employed figures are reported for the whole system, not for this campus. Federal data on this page is for this campus only.
See Pennsylvania State University, 22 campusesFederal data
Federal context for Pennsylvania State University-Penn State Abington
Published by the federal government for federally aided students. It does not say which employers hire graduates.
Median earnings 1 year after
$54,468
Median earnings 4 years after
$76,659
Median earnings 10 years after
$63,435
Average net price
$18,071
Completion rate
20%
Completions (2024)
496
Years to pay back
under 1 year
Students (undergrad)
2,877
Median earnings after completing, by program
| Program | Credential | Median earnings, 1yr | Median earnings, 4yr | Graduates counted |
|---|---|---|---|---|
| Information Science/Studies | Bachelor's | $66,209 | $91,671 | 1,098 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's | $77,955 | $91,032 | 952 |
| Business/Commerce, General | Bachelor's | $45,110 | $65,292 | 917 |
| Criminal Justice and Corrections | Bachelor's | $37,240 | $56,877 | 580 |
| Finance and Financial Management Services | Bachelor's | $68,552 | $96,714 | 571 |
| Accounting and Related Services | Bachelor's | $63,425 | $88,192 | 525 |
| Biology, General | Bachelor's | $33,417 | $64,910 | 392 |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's | $45,795 | $53,362 | 388 |
| Computer/Information Technology Administration and Management | Undergraduate certificate | $75,635 | $102,874 | 317 |
| Computer and Information Sciences, General | Bachelor's | $84,050 | $120,729 | 234 |
| Rehabilitation and Therapeutic Professions | Bachelor's | $33,153 | $51,635 | 192 |
| Sports, Kinesiology, and Physical Education/Fitness | Bachelor's | $30,133 | $67,399 | 183 |
| Biological and Physical Sciences | Bachelor's | $35,639 | $69,102 | 162 |
| English Language and Literature, General | Bachelor's | $29,848 | $50,299 | 161 |
| Management Sciences and Quantitative Methods | Bachelor's | $58,140 | $73,308 | 145 |
Source: College Scorecard, June 2026 release, and IPEDS. Earnings cover federally aided students only, so they do not cover every graduate.
Awards conferred, by program
| Program | Award level | Awards |
|---|---|---|
| Information Science/Studies | Bachelor's | 57 |
| Computer Science | Bachelor's | 46 |
| Social Psychology | Bachelor's | 44 |
| Business/Commerce, General | Bachelor's | 44 |
| Criminal Justice/Safety Studies | Bachelor's | 33 |
| Accounting | Bachelor's | 30 |
| Business/Corporate Communications, General | Bachelor's | 29 |
| Rehabilitation and Therapeutic Professions, Other | Bachelor's | 28 |
| Finance, General | Bachelor's | 27 |
| Biology/Biological Sciences, General | Bachelor's | 18 |
Federal view: Census PSEO, most recent federal cohort, one year after completion
| Industry | Share of graduates | Graduates counted |
|---|---|---|
| Health Care and Social Assistance | 32% | 2,489 |
| Retail Trade | 10% | 797 |
| Professional, Scientific, and Technical Services | 9% | 731 |
| Finance and Insurance | 9% | 686 |
| Administrative and Support and Waste Management and Remediation Services | 7% | 505 |
| Educational Services | 5% | 413 |
| Accommodation and Food Services | 4% | 332 |
| Public Administration | 4% | 323 |
Similar schools
Other public four year schools in Pennsylvania
Same state, same sector, nearest by completions.
University of Pittsburgh-Johnstown
Johnstown, PA
56%
completion rate
427
completions
Graduate data being added
See the pageLincoln University
Lincoln University, PA
44%
completion rate
368
completions
Graduate data being added
See the pagePennsylvania State University-Penn State Berks
Reading, PA
32%
completion rate
345
completions
Graduate data being added
See the pageFor school staff
Claim this page
Correct your page, verify your outcomes, and add the graduates a public profile scan cannot see. Claimed schools are scanned first.
Sources: federal figures for Pennsylvania State University-Penn State Abington. Federal figures from College Scorecard and IPEDS. Occupation pay from Bureau of Labor Statistics OEWS for Pennsylvania. Counts under 10 are not published.
Updated September 18, 2026 · Methodology · Report a problem with this page