Federal data
For-profit four-year colleges in New Jersey by graduates' median earnings 4 years after
New Jersey for-profit four-year colleges, ranked by median earnings four years after completion, from College Scorecard (September 18, 2026). At least 5 colleges must report this figure for this list to exist.
| Rank | School | City | Sector | Median earnings, 4 years after | Completions |
|---|---|---|---|---|---|
| 1 | Chamberlain University | North Brunswick | For-profit, 4-year | $97,262 | 452 |
| 2 | Eastern International College-Jersey City | Jersey City | For-profit, 4-year | $70,838 | 130 |
| 3 | DeVry University | Iselin | For-profit, 4-year | $63,172 | 22 |
| 4 | Eastwick College-Ramsey | Ramsey | For-profit, 4-year | $60,033 | 267 |
| 5 | Berkeley College-Woodland Park | Woodland Park | For-profit, 4-year | $48,750 | 615 |
| 6 | Eastwick College-Hackensack | Hackensack | For-profit, 4-year | $43,216 | 427 |
Earnings cover federally aided graduates only, as published by College Scorecard, institution-wide rather than by one program.
How to read this. This is a whole-college figure across every program, not one program's graduates -- a college with mostly graduate or professional programs will show higher earnings than one that is mostly certificates. Completions shown alongside it are the latest IPEDS total on file.
Keep going