Federal data
For-profit short-program colleges in New Jersey by graduates' median earnings 4 years after
New Jersey for-profit short-program colleges, ranked by median earnings four years after completion, from College Scorecard (September 18, 2026). At least 5 colleges must report this figure for this list to exist.
| Rank | School | City | Sector | Median earnings, 4 years after | Completions |
|---|---|---|---|---|---|
| 1 | Universal Training Institute | Perth Amboy | For-profit, under 2-year | $70,104 | 62 |
| 2 | P C Age-Jersey City | Jersey City | For-profit, under 2-year | $56,520 | 106 |
| 3 | PC AGE-Metropark | Iselin | For-profit, under 2-year | $56,520 | 46 |
| 4 | Prism Career Institute | Cherry Hill | For-profit, under 2-year | $56,051 | 149 |
| 5 | Lincoln Technical Institute | Union | For-profit, under 2-year | $51,742 | 1,029 |
| 6 | Hohokus School of Trade and Technical Sciences | Paterson | For-profit, under 2-year | $41,843 | 183 |
| 7 | Fortis Institute | Wayne | For-profit, under 2-year | $39,605 | 267 |
| 8 | ASI Career Institute | Turnersville | For-profit, under 2-year | $37,315 | 119 |
| 9 | Advantage Career Institute | Eatontown | For-profit, under 2-year | $37,279 | 190 |
| 10 | P B Cosmetology Education Center | Gloucester | For-profit, under 2-year | $35,010 | 73 |
| 11 | Artistic Academy of Hair Design | Morris Plains | For-profit, under 2-year | $34,470 | 89 |
| 12 | Mobile Technical Training | South Hackensack | For-profit, under 2-year | $33,748 | 51 |
| 13 | National Career Institute | East Orange | For-profit, under 2-year | $33,196 | 121 |
| 14 | Rizzieri Aveda School for Beauty and Wellness | Voorhees | For-profit, under 2-year | $32,286 | 312 |
| 15 | Innovate Salon Academy | South Plainfield | For-profit, under 2-year | $29,126 | 224 |
| 16 | Garden State Science and Technology Institute | Jersey City | For-profit, under 2-year | $28,983 | 188 |
| 17 | Shore Beauty School | Egg Harbor Township | For-profit, under 2-year | $28,824 | 152 |
| 18 | Parisian Beauty School | Hackensack | For-profit, under 2-year | $28,516 | 337 |
Earnings cover federally aided graduates only, as published by College Scorecard, institution-wide rather than by one program.
How to read this. This is a whole-college figure across every program, not one program's graduates -- a college with mostly graduate or professional programs will show higher earnings than one that is mostly certificates. Completions shown alongside it are the latest IPEDS total on file.