Federal data
Private nonprofit four-year colleges in New Jersey by graduates' median earnings 4 years after
New Jersey private nonprofit four-year colleges, ranked by median earnings four years after completion, from College Scorecard (September 18, 2026). At least 5 colleges must report this figure for this list to exist.
| Rank | School | City | Sector | Median earnings, 4 years after | Completions |
|---|---|---|---|---|---|
| 1 | Stevens Institute of Technology | Hoboken | Private nonprofit, 4-year | $112,538 | 3,534 |
| 2 | Princeton University | Princeton | Private nonprofit, 4-year | $108,590 | 2,382 |
| 3 | Yeshivas Be'er Yitzchok | Elizabeth | Private nonprofit, 4-year | $95,988 | 18 |
| 4 | Felician University | Lodi | Private nonprofit, 4-year | $78,605 | 571 |
| 5 | Seton Hall University | South Orange | Private nonprofit, 4-year | $76,919 | 2,418 |
| 6 | Princeton Theological Seminary | Princeton | Private nonprofit, 4-year | $71,056 | 103 |
| 7 | Monmouth University | West Long Branch | Private nonprofit, 4-year | $68,968 | 1,443 |
| 8 | Fairleigh Dickinson University | Teaneck | Private nonprofit, 4-year | $68,049 | 1,314 |
| 9 | Saint Elizabeth University | Morristown | Private nonprofit, 4-year | $66,386 | 285 |
| 10 | Caldwell University | Caldwell | Private nonprofit, 4-year | $64,716 | 393 |
| 11 | Saint Peter's University | Jersey City | Private nonprofit, 4-year | $64,352 | 1,284 |
| 12 | Rider University | Lawrenceville | Private nonprofit, 4-year | $63,250 | 1,226 |
| 13 | Centenary University | Hackettstown | Private nonprofit, 4-year | $63,207 | 381 |
| 14 | Georgian Court University | Lakewood | Private nonprofit, 4-year | $62,671 | 482 |
| 15 | Drew University | Madison | Private nonprofit, 4-year | $59,259 | 530 |
| 16 | Beth Medrash Govoha | Lakewood | Private nonprofit, 4-year | $53,524 | 1,600 |
| 17 | Pillar College | Newark | Private nonprofit, 4-year | $44,376 | 162 |
Earnings cover federally aided graduates only, as published by College Scorecard, institution-wide rather than by one program.
How to read this. This is a whole-college figure across every program, not one program's graduates -- a college with mostly graduate or professional programs will show higher earnings than one that is mostly certificates. Completions shown alongside it are the latest IPEDS total on file.