Federal data
Public four-year colleges in New Jersey by graduates' median earnings 4 years after
New Jersey public four-year colleges, ranked by median earnings four years after completion, from College Scorecard (September 18, 2026). At least 5 colleges must report this figure for this list to exist.
| Rank | School | City | Sector | Median earnings, 4 years after | Completions |
|---|---|---|---|---|---|
| 1 | New Jersey Institute of Technology | Newark | Public, 4-year | $91,874 | 3,332 |
| 2 | Thomas Edison State University | Trenton | Public, 4-year | $85,816 | 1,946 |
| 3 | Rutgers University | Camden | Public, 4-year | $77,933 | 1,694 |
| 4 | The College of New Jersey | Ewing | Public, 4-year | $72,068 | 1,981 |
| 5 | Ramapo College of New Jersey | Mahwah | Public, 4-year | $67,266 | 1,394 |
| 6 | Rowan University | Glassboro | Public, 4-year | $62,686 | 5,963 |
| 7 | Bloomfield College of Montclair State University | Bloomfield | Public, 4-year | $61,351 | 277 |
| 8 | Montclair State University | Montclair | Public, 4-year | $61,351 | 5,597 |
| 9 | New Jersey City University | Jersey City | Public, 4-year | $60,965 | 1,463 |
| 10 | Kean University | Union | Public, 4-year | $59,472 | 3,181 |
| 11 | William Paterson University of New Jersey | Wayne | Public, 4-year | $59,272 | 3,123 |
| 12 | Stockton University | Galloway | Public, 4-year | $58,872 | 2,376 |
Earnings cover federally aided graduates only, as published by College Scorecard, institution-wide rather than by one program.
How to read this. This is a whole-college figure across every program, not one program's graduates -- a college with mostly graduate or professional programs will show higher earnings than one that is mostly certificates. Completions shown alongside it are the latest IPEDS total on file.
Keep going