Federal data
For-profit two-year colleges in Pennsylvania by graduates' median earnings 4 years after
Pennsylvania for-profit two-year colleges, ranked by median earnings four years after completion, from College Scorecard (September 18, 2026). At least 5 colleges must report this figure for this list to exist.
| Rank | School | City | Sector | Median earnings, 4 years after | Completions |
|---|---|---|---|---|---|
| 1 | Roxborough Memorial Hospital School of Nursing | Philadelphia | For-profit, 2-year | $97,655 | 66 |
| 2 | DLP Conemaugh Memorial Medical Center | Johnstown | For-profit, 2-year | $72,928 | 63 |
| 3 | Aviation Institute of Maintenance-Philadelphia | Philadelphia | For-profit, 2-year | $70,039 | 78 |
| 4 | PITC Institute | Wyncote | For-profit, 2-year | $69,218 | 33 |
| 5 | Universal Technical Institute | Exton | For-profit, 2-year | $57,080 | 480 |
| 6 | New Castle School of Trades | New Castle | For-profit, 2-year | $50,940 | 399 |
| 7 | Automotive Training Center | Exton | For-profit, 2-year | $50,826 | 151 |
| 8 | All-State Career School | Essington | For-profit, 2-year | $48,534 | 584 |
| 9 | Erie Institute of Technology Inc | Erie | For-profit, 2-year | $48,489 | 147 |
| 10 | Lincoln Technical Institute | Allentown | For-profit, 2-year | $47,136 | 299 |
| 11 | Pennsylvania Gunsmith School | Pittsburgh | For-profit, 2-year | $46,772 | 36 |
| 12 | Pennco Tech-Bristol | Bristol | For-profit, 2-year | $43,445 | 422 |
| 13 | South Hills School of Business & Technology | State College | For-profit, 2-year | $42,821 | 113 |
| 14 | Penn Commercial Business/Technical School | Washington | For-profit, 2-year | $40,596 | 265 |
| 15 | YTI Career Institute-York | York | For-profit, 2-year | $40,192 | 324 |
| 16 | Laurel Technical Institute | Hermitage | For-profit, 2-year | $39,074 | 100 |
| 17 | Fortis Institute | Scranton | For-profit, 2-year | $39,004 | 75 |
| 18 | Vet Tech Institute | Pittsburgh | For-profit, 2-year | $38,728 | 119 |
| 19 | Lansdale School of Business | North Wales | For-profit, 2-year | $37,351 | 54 |
| 20 | Jna Institute of Culinary Arts | Philadelphia | For-profit, 2-year | $36,939 | 18 |
| 21 | West Virginia Junior College | Irwin | For-profit, 2-year | $36,699 | 39 |
| 22 | Laurel Business Institute | Uniontown | For-profit, 2-year | $34,469 | 217 |
| 23 | Miller-Motte College | Wyomissing | For-profit, 2-year | $34,393 | 251 |
Earnings cover federally aided graduates only, as published by College Scorecard, institution-wide rather than by one program.
How to read this. This is a whole-college figure across every program, not one program's graduates -- a college with mostly graduate or professional programs will show higher earnings than one that is mostly certificates. Completions shown alongside it are the latest IPEDS total on file.
Keep going
Other lists people open next
Public four-year colleges in PennsylvaniaPrivate nonprofit four-year colleges in PennsylvaniaPublic two-year colleges in PennsylvaniaPrivate nonprofit two-year colleges in PennsylvaniaPublic short-program colleges in PennsylvaniaFor-profit short-program colleges in Pennsylvania
All lists
How we count