Federal data
Private nonprofit two-year colleges in Pennsylvania by graduates' median earnings 4 years after
Pennsylvania private nonprofit two-year colleges, ranked by median earnings four years after completion, from College Scorecard (September 18, 2026). At least 5 colleges must report this figure for this list to exist.
| Rank | School | City | Sector | Median earnings, 4 years after | Completions |
|---|---|---|---|---|---|
| 1 | Reading Hospital School of Health Sciences | Reading | Private nonprofit, 2-year | $84,524 | 122 |
| 2 | Joseph F McCloskey School of Nursing | Pottsville | Private nonprofit, 2-year | $84,416 | 20 |
| 3 | UPMC Mercy School of Nursing | Pittsburgh | Private nonprofit, 2-year | $80,990 | 65 |
| 4 | Pittsburgh Institute of Aeronautics | West Mifflin | Private nonprofit, 2-year | $80,825 | 287 |
| 5 | Western Pennsylvania Hospital School of Nursing | Pittsburgh | Private nonprofit, 2-year | $80,024 | 36 |
| 6 | UPMC Shadyside School of Nursing | Pittsburgh | Private nonprofit, 2-year | $79,778 | 144 |
| 7 | Williamson College of the Trades | Media | Private nonprofit, 2-year | $79,194 | 84 |
| 8 | Washington Health System School of Nursing | Washington | Private nonprofit, 2-year | $73,675 | 19 |
| 9 | UPMC St. Margaret School of Nursing | Pittsburgh | Private nonprofit, 2-year | $73,061 | 31 |
| 10 | UPMC Jameson School of Nursing | New Castle | Private nonprofit, 2-year | $71,301 | 113 |
| 11 | Citizens School of Nursing | Tarentum | Private nonprofit, 2-year | $70,711 | 35 |
| 12 | Pittsburgh Institute of Mortuary Science Inc | Pittsburgh | Private nonprofit, 2-year | $59,182 | 121 |
| 13 | Rosedale Technical College | Pittsburgh | Private nonprofit, 2-year | $55,157 | 220 |
| 14 | Johnson College | Scranton | Private nonprofit, 2-year | $51,602 | 184 |
| 15 | Orleans Technical College | Philadelphia | Private nonprofit, 2-year | $48,804 | 230 |
| 16 | Harcum College | Bryn Mawr | Private nonprofit, 2-year | $47,904 | 252 |
| 17 | Commonwealth Technical Institute | Johnstown | Private nonprofit, 2-year | $25,166 | 90 |
Earnings cover federally aided graduates only, as published by College Scorecard, institution-wide rather than by one program.
How to read this. This is a whole-college figure across every program, not one program's graduates -- a college with mostly graduate or professional programs will show higher earnings than one that is mostly certificates. Completions shown alongside it are the latest IPEDS total on file.
Keep going