Federal data
Public two-year colleges in Pennsylvania by graduates' median earnings 4 years after
Pennsylvania public two-year colleges, ranked by median earnings four years after completion, from College Scorecard (September 18, 2026). At least 5 colleges must report this figure for this list to exist.
| Rank | School | City | Sector | Median earnings, 4 years after | Completions |
|---|---|---|---|---|---|
| 1 | University of Pittsburgh | Titusville | Public, 2-year | $73,701 | 7 |
| 2 | Thaddeus Stevens College of Technology | Lancaster | Public, 2-year | $57,788 | 476 |
| 3 | Delaware County Community College | Media | Public, 2-year | $56,647 | 1,157 |
| 4 | Community College of Beaver County | Monaca | Public, 2-year | $56,347 | 234 |
| 5 | Lancaster County Career and Technology Center | Willow Street | Public, 2-year | $56,037 | 180 |
| 6 | Community College of Allegheny County | Pittsburgh | Public, 2-year | $54,519 | 2,133 |
| 7 | Harrisburg Area Community College | Harrisburg | Public, 2-year | $54,031 | 2,017 |
| 8 | Montgomery County Community College | Blue Bell | Public, 2-year | $53,324 | 1,356 |
| 9 | Bucks County Community College | Newtown | Public, 2-year | $52,637 | 930 |
| 10 | Community College of Philadelphia | Philadelphia | Public, 2-year | $50,788 | 1,740 |
| 11 | Lehigh Carbon Community College | Schnecksville | Public, 2-year | $50,125 | 961 |
| 12 | Luzerne County Community College | Nanticoke | Public, 2-year | $49,521 | 528 |
| 13 | Northampton County Area Community College | Bethlehem | Public, 2-year | $49,408 | 1,330 |
| 14 | Westmoreland County Community College | Youngwood | Public, 2-year | $49,187 | 533 |
| 15 | Central Pennsylvania Institute of Science and Technology | Pleasant Gap | Public, 2-year | $47,037 | 117 |
| 16 | Butler County Community College | Butler | Public, 2-year | $45,728 | 433 |
| 17 | Reading Area Community College | Reading | Public, 2-year | $45,446 | 504 |
| 18 | Pennsylvania Highlands Community College | Johnstown | Public, 2-year | $37,995 | 246 |
Earnings cover federally aided graduates only, as published by College Scorecard, institution-wide rather than by one program.
How to read this. This is a whole-college figure across every program, not one program's graduates -- a college with mostly graduate or professional programs will show higher earnings than one that is mostly certificates. Completions shown alongside it are the latest IPEDS total on file.
Keep going
Other lists people open next
Public four-year colleges in PennsylvaniaPrivate nonprofit four-year colleges in PennsylvaniaPrivate nonprofit two-year colleges in PennsylvaniaFor-profit two-year colleges in PennsylvaniaPublic short-program colleges in PennsylvaniaFor-profit short-program colleges in Pennsylvania
All lists
How we count