Federal data
Private nonprofit four-year colleges in Pennsylvania by graduates' median earnings 4 years after
Pennsylvania private nonprofit four-year colleges, ranked by median earnings four years after completion, from College Scorecard (September 18, 2026). At least 5 colleges must report this figure for this list to exist.
| Rank | School | City | Sector | Median earnings, 4 years after | Completions |
|---|---|---|---|---|---|
| 1 | Lake Erie College of Osteopathic Medicine | Erie | Private nonprofit, 4-year | $140,695 | 1,072 |
| 2 | Carnegie Mellon University | Pittsburgh | Private nonprofit, 4-year | $132,971 | 5,696 |
| 3 | University of Pennsylvania | Philadelphia | Private nonprofit, 4-year | $124,586 | 10,391 |
| 4 | Philadelphia College of Osteopathic Medicine | Philadelphia | Private nonprofit, 4-year | $114,014 | 965 |
| 5 | Villanova University | Villanova | Private nonprofit, 4-year | $104,228 | 3,281 |
| 6 | Lehigh University | Bethlehem | Private nonprofit, 4-year | $101,748 | 2,022 |
| 7 | Bucknell University | Lewisburg | Private nonprofit, 4-year | $96,035 | 872 |
| 8 | Lafayette College | Easton | Private nonprofit, 4-year | $91,758 | 599 |
| 9 | Drexel University | Philadelphia | Private nonprofit, 4-year | $91,041 | 6,433 |
| 10 | Gwynedd Mercy University | Gwynedd Valley | Private nonprofit, 4-year | $89,170 | 625 |
| 11 | Thomas Jefferson University | Philadelphia | Private nonprofit, 4-year | $87,195 | 2,677 |
| 12 | Saint Joseph's University | Philadelphia | Private nonprofit, 4-year | $84,010 | 2,380 |
| 13 | Holy Family University | Philadelphia | Private nonprofit, 4-year | $82,892 | 944 |
| 14 | Geisinger Commonwealth School of Medicine | Scranton | Private nonprofit, 4-year | $81,984 | 224 |
| 15 | Widener University | Chester | Private nonprofit, 4-year | $80,946 | 1,563 |
| 16 | United Lutheran Seminary | Gettysburg | Private nonprofit, 4-year | $80,405 | 45 |
| 17 | University of Scranton | Scranton | Private nonprofit, 4-year | $79,409 | 1,276 |
| 18 | Duquesne University | Pittsburgh | Private nonprofit, 4-year | $74,665 | 2,419 |
| 19 | Franklin and Marshall College | Lancaster | Private nonprofit, 4-year | $74,391 | 514 |
| 20 | DeSales University | Center Valley | Private nonprofit, 4-year | $74,078 | 809 |
| 21 | Saint Francis University | Loretto | Private nonprofit, 4-year | $73,068 | 623 |
| 22 | Immaculata University | Immaculata | Private nonprofit, 4-year | $72,836 | 460 |
| 23 | Gettysburg College | Gettysburg | Private nonprofit, 4-year | $72,658 | 731 |
| 24 | Neumann University | Aston | Private nonprofit, 4-year | $72,633 | 536 |
Earnings cover federally aided graduates only, as published by College Scorecard, institution-wide rather than by one program.
How to read this. This is a whole-college figure across every program, not one program's graduates -- a college with mostly graduate or professional programs will show higher earnings than one that is mostly certificates. Completions shown alongside it are the latest IPEDS total on file.
Keep going