Federal data
Highest earning human development and family studies programs in the United States
U.S. human development and family studies programs, ranked by median earnings one year after completion, from the College Scorecard field-of-study file (September 18, 2026). Only programs with at least 30 counted graduates in the earnings sample are shown, and at least 5 programs must qualify for this list to exist.
| Rank | School | City | Sector | Median earnings, 1 year after | Graduates counted |
|---|---|---|---|---|---|
| 1 | National Louis University | Chicago | Private nonprofit, 4-year | $46,954 | 70 |
| 2 | Warner Pacific University | Portland | Private nonprofit, 4-year | $45,523 | 53 |
| 3 | University of the District of Columbia | Washington | Public, 4-year | $44,819 | 32 |
| 4 | North Dakota State University-Main Campus | Fargo | Public, 4-year | $41,717 | 179 |
| 5 | Oklahoma State University-Main Campus | Stillwater | Public, 4-year | $41,243 | 99 |
| 6 | California State University-East Bay | Hayward | Public, 4-year | $41,195 | 167 |
| 7 | University of Maryland-College Park | College Park | Public, 4-year | $41,157 | 115 |
| 8 | Concordia University-Saint Paul | Saint Paul | Private nonprofit, 4-year | $40,593 | 44 |
| 9 | Washington State University | Pullman | Public, 4-year | $39,880 | 139 |
| 10 | Texas Tech University | Lubbock | Public, 4-year | $39,096 | 189 |
| 11 | Pacific Oaks College | Pasadena | Private nonprofit, 4-year | $39,077 | 123 |
| 12 | Ohio University | Saint Clairsville | Public, 4-year | $38,973 | 71 |
| 13 | Cornell University | Ithaca | Private nonprofit, 4-year | $38,401 | 59 |
| 14 | University of Houston | Houston | Public, 4-year | $37,964 | 127 |
| 15 | North Carolina A & T State University | Greensboro | Public, 4-year | $37,458 | 42 |
| 16 | South Dakota State University | Brookings | Public, 4-year | $37,123 | 59 |
| 17 | University of Wisconsin-Stout | Menomonie | Public, 4-year | $37,050 | 125 |
| 18 | Ashford University | San Diego | For-profit, 4-year | $36,944 | 171 |
| 19 | Syracuse University | Syracuse | Private nonprofit, 4-year | $36,858 | 38 |
Earnings cover federally aided graduates only, as published by College Scorecard.
How to read this. A smaller program can show a high or low figure from just a few graduates, and this earnings figure only ever covers students who received federal aid, so it does not describe every graduate.
Keep going