Federal data
Highest earning master's electrical, electronics, and communications engineering programs in the United States
U.S. electrical, electronics, and communications engineering programs, ranked by median earnings one year after completion, from the College Scorecard field-of-study file (September 18, 2026). Only programs with at least 30 counted graduates in the earnings sample are shown, and at least 5 programs must qualify for this list to exist.
| Rank | School | City | Sector | Median earnings, 1 year after | Graduates counted |
|---|---|---|---|---|---|
| 1 | Carnegie Mellon University | Pittsburgh | Private nonprofit, 4-year | $160,336 | 87 |
| 2 | Stanford University | Stanford | Private nonprofit, 4-year | $159,472 | 46 |
| 3 | Massachusetts Institute of Technology | Cambridge | Private nonprofit, 4-year | $149,936 | 106 |
| 4 | University of Southern California | Los Angeles | Private nonprofit, 4-year | $126,936 | 48 |
| 5 | Johns Hopkins University | Baltimore | Private nonprofit, 4-year | $126,664 | 108 |
| 6 | Worcester Polytechnic Institute | Worcester | Private nonprofit, 4-year | $125,917 | 72 |
| 7 | University of Washington | Seattle | Public, 4-year | $124,667 | 68 |
| 8 | University of California-Los Angeles | Los Angeles | Public, 4-year | $119,390 | 52 |
| 9 | Portland State University | Portland | Public, 4-year | $115,939 | 47 |
| 10 | Arizona State University | Tempe | Public, 4-year | $112,893 | 58 |
| 11 | University of Arizona | Tucson | Public, 4-year | $111,792 | 54 |
| 12 | University of California-San Diego | La Jolla | Public, 4-year | $111,009 | 67 |
| 13 | University of Michigan-Ann Arbor | Ann Arbor | Public, 4-year | $110,687 | 61 |
| 14 | University of Michigan-Dearborn | Dearborn | Public, 4-year | $109,491 | 43 |
| 15 | Northeastern University | Boston | Private nonprofit, 4-year | $107,951 | 56 |
| 16 | University of Massachusetts-Lowell | Lowell | Public, 4-year | $107,949 | 37 |
| 17 | Georgia Institute of Technology-Main Campus | Atlanta | Public, 4-year | $107,745 | 85 |
| 18 | Iowa State University | Ames | Public, 4-year | $107,376 | 51 |
| 19 | University of Wisconsin-Madison | Madison | Public, 4-year | $106,135 | 31 |
| 20 | University of Florida | Gainesville | Public, 4-year | $106,120 | 32 |
| 21 | Oakland University | Rochester Hills | Public, 4-year | $104,665 | 31 |
| 22 | California State University-Los Angeles | Los Angeles | Public, 4-year | $102,356 | 40 |
| 23 | Ohio University | Athens | Public, 4-year | $102,262 | 43 |
Earnings cover federally aided graduates only, as published by College Scorecard.
How to read this. A smaller program can show a high or low figure from just a few graduates, and this earnings figure only ever covers students who received federal aid, so it does not describe every graduate.
Keep going