Federal data
Highest earning master's subject-area teacher education programs in the United States
U.S. subject-area teacher education programs, ranked by median earnings one year after completion, from the College Scorecard field-of-study file (September 18, 2026). Only programs with at least 30 counted graduates in the earnings sample are shown, and at least 5 programs must qualify for this list to exist.
| Rank | School | City | Sector | Median earnings, 1 year after | Graduates counted |
|---|---|---|---|---|---|
| 1 | Capella University | Minneapolis | For-profit, 4-year | $93,267 | 377 |
| 2 | University of Wisconsin-Whitewater | Whitewater | Public, 4-year | $84,277 | 37 |
| 3 | CUNY Lehman College | Bronx | Public, 4-year | $80,081 | 224 |
| 4 | California Polytechnic State University-San Luis Obispo | San Luis Obispo | Public, 4-year | $78,641 | 35 |
| 5 | Touro University | New York | Private nonprofit, 4-year | $77,889 | 63 |
| 6 | California State University-Fullerton | Fullerton | Public, 4-year | $77,733 | 137 |
| 7 | College of Staten Island CUNY | Staten Island | Public, 4-year | $76,422 | 32 |
| 8 | CUNY Brooklyn College | Brooklyn | Public, 4-year | $76,095 | 193 |
| 9 | CUNY Queens College | Queens | Public, 4-year | $75,530 | 176 |
| 10 | CUNY Hunter College | New York | Public, 4-year | $73,962 | 179 |
| 11 | CUNY City College | New York | Public, 4-year | $73,336 | 95 |
| 12 | St. John's University-New York | Queens | Private nonprofit, 4-year | $72,647 | 81 |
| 13 | Mercy University | Dobbs Ferry | Private nonprofit, 4-year | $72,491 | 56 |
| 14 | University of Washington | Seattle | Public, 4-year | $71,315 | 73 |
| 15 | Teachers College at Columbia University | New York | Private nonprofit, 4-year | $71,195 | 249 |
| 16 | University of Illinois Chicago | Chicago | Public, 4-year | $70,171 | 44 |
| 17 | San Diego State University | San Diego | Public, 4-year | $69,519 | 113 |
| 18 | New York University | New York | Private nonprofit, 4-year | $69,231 | 48 |
| 19 | Valdosta State University | Valdosta | Public, 4-year | $68,380 | 101 |
| 20 | Northwest University | Kirkland | Private nonprofit, 4-year | $67,869 | 69 |
| 21 | Loyola University Maryland | Baltimore | Private nonprofit, 4-year | $67,357 | 169 |
| 22 | Athens State University | Athens | Public, 4-year | $66,720 | 38 |
| 23 | Hofstra University | Hempstead | Private nonprofit, 4-year | $66,346 | 117 |
| 24 | Manhattanville University | Purchase | Private nonprofit, 4-year | $65,945 | 100 |
Earnings cover federally aided graduates only, as published by College Scorecard.
How to read this. A smaller program can show a high or low figure from just a few graduates, and this earnings figure only ever covers students who received federal aid, so it does not describe every graduate.
Keep going