Federal data
Largest computer and information sciences programs in the United States
U.S. computer and information sciences programs, ranked by awards conferred in 2024, the latest IPEDS completions year on file. At least 5 schools must offer the program for this list to exist.
| Rank | School | City | Sector | Awards conferred |
|---|---|---|---|---|
| 1 | Georgia Institute of Technology-Main Campus | Atlanta | Public, 4-year | 4,357 |
| 2 | DeVry University | Lisle | For-profit, 4-year | 3,533 |
| 3 | Northeastern University | Boston | Private nonprofit, 4-year | 1,801 |
| 4 | The University of Texas at Dallas | Richardson | Public, 4-year | 1,759 |
| 5 | University of North Texas | Denton | Public, 4-year | 1,755 |
| 6 | Western Governors University | Salt Lake City | Private nonprofit, 4-year | 1,551 |
| 7 | Southern New Hampshire University | Manchester | Private nonprofit, 4-year | 1,420 |
| 8 | University of Michigan-Ann Arbor | Ann Arbor | Public, 4-year | 1,367 |
| 9 | University of Cincinnati | Cincinnati | Public, 4-year | 1,313 |
| 10 | George Mason University | Fairfax | Public, 4-year | 1,304 |
| 11 | University of Phoenix-Arizona | Phoenix | For-profit, 4-year | 1,250 |
| 12 | The University of Texas at Austin | Austin | Public, 4-year | 1,247 |
| 13 | New York University | New York | Private nonprofit, 4-year | 1,183 |
| 14 | University of the Cumberlands | Williamsburg | Private nonprofit, 4-year | 1,096 |
| 15 | Rutgers University | New Brunswick | Public, 4-year | 1,087 |
| 16 | University of Central Florida | Orlando | Public, 4-year | 1,080 |
| 17 | The University of Texas at Arlington | Arlington | Public, 4-year | 1,075 |
| 18 | University of Wisconsin-Madison | Madison | Public, 4-year | 1,042 |
| 19 | Jefferson Community and Technical College | Louisville | Public, 2-year | 1,034 |
| 20 | Wake Technical Community College | Raleigh | Public, 2-year | 1,031 |
| 21 | Florida International University | Miami | Public, 4-year | 986 |
| 22 | University of Pennsylvania | Philadelphia | Private nonprofit, 4-year | 977 |
| 23 | Carnegie Mellon University | Pittsburgh | Private nonprofit, 4-year | 935 |
| 24 | University of Florida | Gainesville | Public, 4-year | 932 |
| 25 | University of Washington | Seattle | Public, 4-year | 899 |
Completions counts total awards conferred, summed across every credential level, from IPEDS.
How to read this. A larger school naturally confers more awards in a common program; this counts total completions, not selectivity. A campus that is part of one multi-campus system is shown as a single row when more than two of its campuses would otherwise appear.
Keep going