Federal data
Largest digital communication and media programs in New York
New York digital communication and media programs, ranked by awards conferred in 2024, the latest IPEDS completions year on file. At least 5 schools must offer the program for this list to exist.
| Rank | School | City | Sector | Awards conferred |
|---|---|---|---|---|
| 1 | New York University | New York | Private nonprofit, 4-year | 525 |
| 2 | The New School | New York | Private nonprofit, 4-year | 178 |
| 3 | Fordham University | Bronx | Private nonprofit, 4-year | 115 |
| 4 | Rochester Institute of Technology | Rochester | Private nonprofit, 4-year | 82 |
| 5 | Pratt Institute-Main | Brooklyn | Private nonprofit, 4-year | 74 |
| 6 | Pace University | New York | Private nonprofit, 4-year | 63 |
| 7 | State University of New York at New Paltz | New Paltz | Public, 4-year | 62 |
| 8 | Ithaca College | Ithaca | Private nonprofit, 4-year | 35 |
| 9 | Adelphi University | Garden City | Private nonprofit, 4-year | 31 |
| 10 | CUNY City College | New York | Public, 4-year | 29 |
| 11 | Yeshiva University | New York | Private nonprofit, 4-year | 29 |
| 12 | SUNY Polytechnic Institute | Utica | Public, 4-year | 25 |
| 13 | University of Rochester | Rochester | Private nonprofit, 4-year | 21 |
| 14 | Canisius University | Buffalo | Private nonprofit, 4-year | 17 |
| 15 | Columbia University in the City of New York | New York | Private nonprofit, 4-year | 17 |
| 16 | Orange County Community College | Middletown | Public, 2-year | 14 |
| 17 | SUNY at Purchase College | Purchase | Public, 4-year | 13 |
| 18 | Manhattanville University | Purchase | Private nonprofit, 4-year | 12 |
| 19 | State University of New York at Plattsburgh | Plattsburgh | Public, 4-year | 12 |
| 20 | Long Island University | Brookville | Private nonprofit, 4-year | 11 |
| 21 | St Bonaventure University | Saint Bonaventure | Private nonprofit, 4-year | 11 |
| 22 | SUNY Westchester Community College | Valhalla | Public, 2-year | 10 |
| 23 | School of Visual Arts | New York | For-profit, 4-year | 9 |
| 24 | Finger Lakes Community College | Canandaigua | Public, 2-year | 7 |
| 25 | New York Institute of Technology | Old Westbury | Private nonprofit, 4-year | 7 |
Completions counts total awards conferred, summed across every credential level, from IPEDS.
How to read this. A larger school naturally confers more awards in a common program; this counts total completions, not selectivity. A campus that is part of one multi-campus system is shown as a single row when more than two of its campuses would otherwise appear.
Keep going