Federal data
Largest biology sciences programs in New York
New York biology sciences programs, ranked by awards conferred in 2024, the latest IPEDS completions year on file. At least 5 schools must offer the program for this list to exist.
| Rank | School | City | Sector | Awards conferred |
|---|---|---|---|---|
| 1 | Binghamton University | Vestal | Public, 4-year | 462 |
| 2 | Stony Brook University | Stony Brook | Public, 4-year | 451 |
| 3 | Cornell University | Ithaca | Private nonprofit, 4-year | 283 |
| 4 | New York University | New York | Private nonprofit, 4-year | 265 |
| 5 | University at Buffalo | Buffalo | Public, 4-year | 248 |
| 6 | University of Rochester | Rochester | Private nonprofit, 4-year | 228 |
| 7 | St. John's University-New York | Queens | Private nonprofit, 4-year | 228 |
| 8 | CUNY Hunter College | New York | Public, 4-year | 198 |
| 9 | University at Albany | Albany | Public, 4-year | 185 |
| 10 | College of Staten Island CUNY | Staten Island | Public, 4-year | 128 |
| 11 | CUNY City College | New York | Public, 4-year | 121 |
| 12 | CUNY Brooklyn College | Brooklyn | Public, 4-year | 120 |
| 13 | Syracuse University | Syracuse | Private nonprofit, 4-year | 117 |
| 14 | Columbia University in the City of New York | New York | Private nonprofit, 4-year | 116 |
| 15 | Touro University | New York | Private nonprofit, 4-year | 102 |
| 16 | Fordham University | Bronx | Private nonprofit, 4-year | 100 |
| 17 | SUNY College at Geneseo | Geneseo | Public, 4-year | 88 |
| 18 | CUNY Lehman College | Bronx | Public, 4-year | 87 |
| 19 | New York Institute of Technology | Old Westbury | Private nonprofit, 4-year | 85 |
| 20 | Adelphi University | Garden City | Private nonprofit, 4-year | 84 |
| 21 | Le Moyne College | Syracuse | Private nonprofit, 4-year | 82 |
| 22 | CUNY Medgar Evers College | Brooklyn | Public, 4-year | 78 |
| 23 | Long Island University | Brookville | Private nonprofit, 4-year | 77 |
| 24 | CUNY Queens College | Queens | Public, 4-year | 74 |
| 25 | SUNY Old Westbury | Old Westbury | Public, 4-year | 66 |
Completions counts total awards conferred, summed across every credential level, from IPEDS.
How to read this. A larger school naturally confers more awards in a common program; this counts total completions, not selectivity. A campus that is part of one multi-campus system is shown as a single row when more than two of its campuses would otherwise appear.
Keep going