Federal data
Largest registered nursing programs in New York
New York registered nursing programs, ranked by awards conferred in 2024, the latest IPEDS completions year on file. At least 5 schools must offer the program for this list to exist.
| Rank | School | City | Sector | Awards conferred |
|---|---|---|---|---|
| 1 | Excelsior University | Albany | Private nonprofit, 4-year | 793 |
| 2 | New York University | New York | Private nonprofit, 4-year | 460 |
| 3 | Long Island University | Brookville | Private nonprofit, 4-year | 395 |
| 4 | Molloy University | Rockville Centre | Private nonprofit, 4-year | 358 |
| 5 | Mercy University | Dobbs Ferry | Private nonprofit, 4-year | 332 |
| 6 | Adelphi University | Garden City | Private nonprofit, 4-year | 328 |
| 7 | Utica University | Utica | Private nonprofit, 4-year | 252 |
| 8 | St Paul's School of Nursing-Queens | Rego Park | For-profit, 2-year | 251 |
| 9 | Trocaire College | Buffalo | Private nonprofit, 4-year | 226 |
| 10 | SUNY Brockport | Brockport | Public, 4-year | 216 |
| 11 | Pace University | New York | Private nonprofit, 4-year | 211 |
| 12 | University of Mount Saint Vincent | Bronx | Private nonprofit, 4-year | 207 |
| 13 | Monroe University | Bronx | For-profit, 4-year | 197 |
| 14 | Binghamton University | Vestal | Public, 4-year | 190 |
| 15 | SUNY College of Technology at Delhi | Delhi | Public, 4-year | 185 |
| 16 | Helene Fuld College of Nursing | New York | Private nonprofit, 4-year | 183 |
| 17 | Stony Brook University | Stony Brook | Public, 4-year | 183 |
| 18 | St. John Fisher University | Rochester | Private nonprofit, 4-year | 181 |
| 19 | St Paul's School of Nursing-Staten Island | Staten Island | For-profit, 2-year | 171 |
| 20 | Mount Sinai Phillips School of Nursing | New York | Private nonprofit, 4-year | 170 |
| 21 | CUNY Lehman College | Bronx | Public, 4-year | 170 |
| 22 | University at Buffalo | Buffalo | Public, 4-year | 168 |
| 23 | D'Youville University | Buffalo | Private nonprofit, 4-year | 163 |
| 24 | CUNY Hunter College | New York | Public, 4-year | 157 |
| 25 | University of Rochester | Rochester | Private nonprofit, 4-year | 152 |
Completions counts total awards conferred, summed across every credential level, from IPEDS.
How to read this. A larger school naturally confers more awards in a common program; this counts total completions, not selectivity. A campus that is part of one multi-campus system is shown as a single row when more than two of its campuses would otherwise appear.
Keep going