Federal data
Largest English language and literature programs in New York
New York English language and literature programs, ranked by awards conferred in 2024, the latest IPEDS completions year on file. At least 5 schools must offer the program for this list to exist.
| Rank | School | City | Sector | Awards conferred |
|---|---|---|---|---|
| 1 | Columbia University in the City of New York | New York | Private nonprofit, 4-year | 158 |
| 2 | Manhattan School of Computer Technology | Brooklyn | Private nonprofit, 2-year | 152 |
| 3 | CUNY Hunter College | New York | Public, 4-year | 128 |
| 4 | Fordham University | Bronx | Private nonprofit, 4-year | 104 |
| 5 | CUNY Queens College | Queens | Public, 4-year | 99 |
| 6 | State University of New York at New Paltz | New Paltz | Public, 4-year | 97 |
| 7 | Binghamton University | Vestal | Public, 4-year | 94 |
| 8 | Stony Brook University | Stony Brook | Public, 4-year | 92 |
| 9 | CUNY Lehman College | Bronx | Public, 4-year | 82 |
| 10 | College of Staten Island CUNY | Staten Island | Public, 4-year | 70 |
| 11 | CUNY City College | New York | Public, 4-year | 63 |
| 12 | University at Albany | Albany | Public, 4-year | 60 |
| 13 | Cornell University | Ithaca | Private nonprofit, 4-year | 51 |
| 14 | Skidmore College | Saratoga Springs | Private nonprofit, 4-year | 50 |
| 15 | Barnard College | New York | Private nonprofit, 4-year | 48 |
| 16 | University of Rochester | Rochester | Private nonprofit, 4-year | 44 |
| 17 | CUNY Brooklyn College | Brooklyn | Public, 4-year | 43 |
| 18 | CUNY Borough of Manhattan Community College | New York | Public, 2-year | 36 |
| 19 | St. John's University-New York | Queens | Private nonprofit, 4-year | 35 |
| 20 | Mercy University | Dobbs Ferry | Private nonprofit, 4-year | 34 |
| 21 | Syracuse University | Syracuse | Private nonprofit, 4-year | 34 |
| 22 | SUNY Brockport | Brockport | Public, 4-year | 33 |
| 23 | SUNY Old Westbury | Old Westbury | Public, 4-year | 32 |
| 24 | Colgate University | Hamilton | Private nonprofit, 4-year | 31 |
| 25 | SUNY College at Geneseo | Geneseo | Public, 4-year | 31 |
Completions counts total awards conferred, summed across every credential level, from IPEDS.
How to read this. A larger school naturally confers more awards in a common program; this counts total completions, not selectivity. A campus that is part of one multi-campus system is shown as a single row when more than two of its campuses would otherwise appear.
Keep going