Federal data
Largest educational administration and supervision programs in the United States
U.S. educational administration and supervision programs, ranked by awards conferred in 2024, the latest IPEDS completions year on file. At least 5 schools must offer the program for this list to exist.
| Rank | School | City | Sector | Awards conferred |
|---|---|---|---|---|
| 1 | Grand Canyon University | Phoenix | For-profit, 4-year | 1,421 |
| 2 | Lamar University | Beaumont | Public, 4-year | 1,250 |
| 3 | Liberty University | Lynchburg | Private nonprofit, 4-year | 1,017 |
| 4 | Arkansas State University | Jonesboro | Public, 4-year | 783 |
| 5 | Northwest Missouri State University | Maryville | Public, 4-year | 532 |
| 6 | University of West Georgia | Carrollton | Public, 4-year | 414 |
| 7 | University of the Cumberlands | Williamsburg | Private nonprofit, 4-year | 394 |
| 8 | University of Southern California | Los Angeles | Private nonprofit, 4-year | 385 |
| 9 | Concordia University-Chicago | River Forest | Private nonprofit, 4-year | 326 |
| 10 | University of Phoenix-Arizona | Phoenix | For-profit, 4-year | 309 |
| 11 | Southeastern Oklahoma State University | Durant | Public, 4-year | 235 |
| 12 | Southern New Hampshire University | Manchester | Private nonprofit, 4-year | 217 |
| 13 | University of Louisville | Louisville | Public, 4-year | 212 |
| 14 | The University of Texas at Arlington | Arlington | Public, 4-year | 203 |
| 15 | Point Park University | Pittsburgh | Private nonprofit, 4-year | 197 |
| 16 | Stony Brook University | Stony Brook | Public, 4-year | 197 |
| 17 | Louisiana State University-Shreveport | Shreveport | Public, 4-year | 197 |
| 18 | Purdue University Global | West Lafayette | Public, 4-year | 189 |
| 19 | Bank Street College of Education | New York | Private nonprofit, 4-year | 188 |
| 20 | University of West Alabama | Livingston | Public, 4-year | 188 |
| 21 | Northern Arizona University | Flagstaff | Public, 4-year | 180 |
| 22 | Viterbo University | La Crosse | Private nonprofit, 4-year | 177 |
| 23 | Concordia University-Saint Paul | Saint Paul | Private nonprofit, 4-year | 177 |
| 24 | University of Dayton | Dayton | Private nonprofit, 4-year | 176 |
| 25 | National Louis University | Chicago | Private nonprofit, 4-year | 175 |
Completions counts total awards conferred, summed across every credential level, from IPEDS.
How to read this. A larger school naturally confers more awards in a common program; this counts total completions, not selectivity. A campus that is part of one multi-campus system is shown as a single row when more than two of its campuses would otherwise appear.
Keep going