Federal data
Largest elementary education programs in New Jersey
New Jersey elementary education programs, ranked by awards conferred in 2024, the latest IPEDS completions year on file. At least 5 schools must offer the program for this list to exist.
| Rank | School | City | Sector | Awards conferred |
|---|---|---|---|---|
| 1 | Montclair State University | Montclair | Public, 4-year | 125 |
| 2 | Kean University | Union | Public, 4-year | 116 |
| 3 | Rowan University | Glassboro | Public, 4-year | 104 |
| 4 | The College of New Jersey | Ewing | Public, 4-year | 101 |
| 5 | Ramapo College of New Jersey | Mahwah | Public, 4-year | 61 |
| 6 | Rider University | Lawrenceville | Private nonprofit, 4-year | 61 |
| 7 | Monmouth University | West Long Branch | Private nonprofit, 4-year | 33 |
| 8 | Rutgers University | New Brunswick | Public, 4-year | 32 |
| 9 | Seton Hall University | South Orange | Private nonprofit, 4-year | 32 |
| 10 | William Paterson University of New Jersey | Wayne | Public, 4-year | 32 |
| 11 | Centenary University | Hackettstown | Private nonprofit, 4-year | 25 |
| 12 | Saint Peter's University | Jersey City | Private nonprofit, 4-year | 17 |
| 13 | Caldwell University | Caldwell | Private nonprofit, 4-year | 4 |
| 14 | Drew University | Madison | Private nonprofit, 4-year | 3 |
| 15 | Felician University | Lodi | Private nonprofit, 4-year | 3 |
| 16 | New Jersey City University | Jersey City | Public, 4-year | 1 |
| 17 | Pillar College | Newark | Private nonprofit, 4-year | 1 |
Completions counts total awards conferred, summed across every credential level, from IPEDS.
How to read this. A larger school naturally confers more awards in a common program; this counts total completions, not selectivity. A campus that is part of one multi-campus system is shown as a single row when more than two of its campuses would otherwise appear.
Keep going