Federal data
Largest English language and literature programs in Pennsylvania
Pennsylvania English language and literature programs, ranked by awards conferred in 2024, the latest IPEDS completions year on file. At least 5 schools must offer the program for this list to exist.
| Rank | School | City | Sector | Awards conferred |
|---|---|---|---|---|
| 1 | Pennsylvania State University | University Park | Public, 4-year | 101 |
| 2 | Temple University | Philadelphia | Public, 4-year | 75 |
| 3 | Indiana University of Pennsylvania-Main Campus | Indiana | Public, 4-year | 66 |
| 4 | West Chester University of Pennsylvania | West Chester | Public, 4-year | 56 |
| 5 | Millersville University of Pennsylvania | Millersville | Public, 4-year | 40 |
| 6 | Slippery Rock University of Pennsylvania | Slippery Rock | Public, 4-year | 39 |
| 7 | Commonwealth University of Pennsylvania | Bloomsburg | Public, 4-year | 37 |
| 8 | Bryn Mawr College | Bryn Mawr | Private nonprofit, 4-year | 25 |
| 9 | Community College of Philadelphia | Philadelphia | Public, 2-year | 22 |
| 10 | Pennsylvania Western University | California | Public, 4-year | 22 |
| 11 | Lafayette College | Easton | Private nonprofit, 4-year | 21 |
| 12 | Villanova University | Villanova | Private nonprofit, 4-year | 21 |
| 13 | Duquesne University | Pittsburgh | Private nonprofit, 4-year | 20 |
| 14 | University of Pittsburgh | Pittsburgh | Public, 4-year | 19 |
| 15 | East Stroudsburg University of Pennsylvania | East Stroudsburg | Public, 4-year | 18 |
| 16 | Gettysburg College | Gettysburg | Private nonprofit, 4-year | 18 |
| 17 | Bucknell University | Lewisburg | Private nonprofit, 4-year | 17 |
| 18 | Kutztown University of Pennsylvania | Kutztown | Public, 4-year | 17 |
| 19 | Moravian University | Bethlehem | Private nonprofit, 4-year | 17 |
| 20 | Lehigh University | Bethlehem | Private nonprofit, 4-year | 15 |
| 21 | Shippensburg University of Pennsylvania | Shippensburg | Public, 4-year | 15 |
| 22 | Swarthmore College | Swarthmore | Private nonprofit, 4-year | 15 |
| 23 | Ursinus College | Collegeville | Private nonprofit, 4-year | 15 |
| 24 | Arcadia University | Glenside | Private nonprofit, 4-year | 14 |
| 25 | Dickinson College | Carlisle | Private nonprofit, 4-year | 13 |
Completions counts total awards conferred, summed across every credential level, from IPEDS.
How to read this. A larger school naturally confers more awards in a common program; this counts total completions, not selectivity. A campus that is part of one multi-campus system is shown as a single row when more than two of its campuses would otherwise appear.
Keep going