Federal data
Largest biology sciences programs in Pennsylvania
Pennsylvania biology sciences programs, ranked by awards conferred in 2024, the latest IPEDS completions year on file. At least 5 schools must offer the program for this list to exist.
| Rank | School | City | Sector | Awards conferred |
|---|---|---|---|---|
| 1 | University of Pittsburgh | Pittsburgh | Public, 4-year | 336 |
| 2 | Pennsylvania State University | University Park | Public, 4-year | 306 |
| 3 | Temple University | Philadelphia | Public, 4-year | 241 |
| 4 | University of Pennsylvania | Philadelphia | Private nonprofit, 4-year | 176 |
| 5 | Drexel University | Philadelphia | Private nonprofit, 4-year | 164 |
| 6 | West Chester University of Pennsylvania | West Chester | Public, 4-year | 137 |
| 7 | Villanova University | Villanova | Private nonprofit, 4-year | 105 |
| 8 | Commonwealth University of Pennsylvania | Bloomsburg | Public, 4-year | 81 |
| 9 | Indiana University of Pennsylvania-Main Campus | Indiana | Public, 4-year | 80 |
| 10 | Shippensburg University of Pennsylvania | Shippensburg | Public, 4-year | 69 |
| 11 | Millersville University of Pennsylvania | Millersville | Public, 4-year | 68 |
| 12 | Pennsylvania Western University | California | Public, 4-year | 68 |
| 13 | Bucknell University | Lewisburg | Private nonprofit, 4-year | 67 |
| 14 | Arcadia University | Glenside | Private nonprofit, 4-year | 66 |
| 15 | Lehigh University | Bethlehem | Private nonprofit, 4-year | 66 |
| 16 | Duquesne University | Pittsburgh | Private nonprofit, 4-year | 63 |
| 17 | East Stroudsburg University of Pennsylvania | East Stroudsburg | Public, 4-year | 59 |
| 18 | University of Scranton | Scranton | Private nonprofit, 4-year | 57 |
| 19 | Saint Joseph's University | Philadelphia | Private nonprofit, 4-year | 54 |
| 20 | Kutztown University of Pennsylvania | Kutztown | Public, 4-year | 50 |
| 21 | Slippery Rock University of Pennsylvania | Slippery Rock | Public, 4-year | 50 |
| 22 | Chatham University | Pittsburgh | Private nonprofit, 4-year | 48 |
| 23 | Ursinus College | Collegeville | Private nonprofit, 4-year | 45 |
| 24 | Juniata College | Huntingdon | Private nonprofit, 4-year | 41 |
Completions counts total awards conferred, summed across every credential level, from IPEDS.
How to read this. A larger school naturally confers more awards in a common program; this counts total completions, not selectivity. A campus that is part of one multi-campus system is shown as a single row when more than two of its campuses would otherwise appear.
Keep going