Federal data
Largest registered nursing programs in Pennsylvania
Pennsylvania registered nursing programs, ranked by awards conferred in 2024, the latest IPEDS completions year on file. At least 5 schools must offer the program for this list to exist.
| Rank | School | City | Sector | Awards conferred |
|---|---|---|---|---|
| 1 | Drexel University | Philadelphia | Private nonprofit, 4-year | 696 |
| 2 | Thomas Jefferson University | Philadelphia | Private nonprofit, 4-year | 521 |
| 3 | Harrisburg Area Community College | Harrisburg | Public, 2-year | 465 |
| 4 | Wilkes University | Wilkes-Barre | Private nonprofit, 4-year | 438 |
| 5 | Saint Joseph's University | Lancaster | Private nonprofit, 4-year | 374 |
| 6 | Holy Family University | Philadelphia | Private nonprofit, 4-year | 366 |
| 7 | University of Pittsburgh | Pittsburgh | Public, 4-year | 272 |
| 8 | Commonwealth University of Pennsylvania | Bloomsburg | Public, 4-year | 256 |
| 9 | University of Pennsylvania | Philadelphia | Private nonprofit, 4-year | 243 |
| 10 | Villanova University | Villanova | Private nonprofit, 4-year | 228 |
| 11 | West Chester University of Pennsylvania | West Chester | Public, 4-year | 219 |
| 12 | Community College of Allegheny County | Pittsburgh | Public, 2-year | 218 |
| 13 | Widener University | Chester | Private nonprofit, 4-year | 198 |
| 14 | Gwynedd Mercy University | Gwynedd Valley | Private nonprofit, 4-year | 194 |
| 15 | Lehigh Carbon Community College | Schnecksville | Public, 2-year | 163 |
| 16 | York College of Pennsylvania | York | Private nonprofit, 4-year | 150 |
| 17 | UPMC Shadyside School of Nursing | Pittsburgh | Private nonprofit, 2-year | 144 |
| 18 | La Salle University | Philadelphia | Private nonprofit, 4-year | 142 |
| 19 | Indiana University of Pennsylvania-Main Campus | Indiana | Public, 4-year | 136 |
| 20 | Community College of Philadelphia | Philadelphia | Public, 2-year | 135 |
| 21 | Montgomery County Community College | Blue Bell | Public, 2-year | 128 |
| 22 | Temple University | Philadelphia | Public, 4-year | 121 |
| 23 | UPMC Jameson School of Nursing | New Castle | Private nonprofit, 2-year | 113 |
| 24 | Pennsylvania College of Technology | Williamsport | Public, 4-year | 113 |
| 25 | Luzerne County Community College | Nanticoke | Public, 2-year | 111 |
Completions counts total awards conferred, summed across every credential level, from IPEDS.
How to read this. A larger school naturally confers more awards in a common program; this counts total completions, not selectivity. A campus that is part of one multi-campus system is shown as a single row when more than two of its campuses would otherwise appear.
Keep going