Federal data
Lowest net price private nonprofit four-year colleges in New Jersey
New Jersey private nonprofit four-year colleges, ranked by average net price, from College Scorecard (September 18, 2026). At least 5 colleges must report a net price for this list to exist.
| Rank | School | City | Sector | Average net price | Completions |
|---|---|---|---|---|---|
| 1 | Yeshiva Toras Chaim | Lakewood | Private nonprofit, 4-year | $5,356 | 33 |
| 2 | Princeton University | Princeton | Private nonprofit, 4-year | $6,128 | 2,382 |
| 3 | Talmudical Academy-New Jersey | Adelphia | Private nonprofit, 4-year | $6,164 | 13 |
| 4 | Bais Medrash Toras Chesed | Lakewood | Private nonprofit, 4-year | $6,838 | 15 |
| 5 | Rabbi Jacob Joseph School | Edison | Private nonprofit, 4-year | $8,389 | 1 |
| 6 | Pillar College | Newark | Private nonprofit, 4-year | $8,470 | 162 |
| 7 | Yeshiva Gedolah Tiferes Boruch | North Plainfield | Private nonprofit, 4-year | $9,417 | 0 |
| 8 | Rabbinical Seminary Mkor Chaim | Lakewood | Private nonprofit, 4-year | $9,494 | 2 |
| 9 | Yeshiva Gedolah of Cliffwood | Keyport | Private nonprofit, 4-year | $9,641 | 7 |
| 10 | Beth Medrash of Asbury Park | Lakewood | Private nonprofit, 4-year | $9,766 | 1 |
| 11 | Yeshiva Gedola Tiferes Yerachmiel | Lakewood | Private nonprofit, 4-year | $10,016 | 46 |
| 12 | Yeshiva Gedolah Zichron Leyma | Union | Private nonprofit, 4-year | $10,844 | 9 |
| 13 | Keser Torah-Mayan Hatalmud | Lakewood | Private nonprofit, 4-year | $11,055 | 4 |
| 14 | Yeshiva Bais Aharon | Lakewood | Private nonprofit, 4-year | $11,757 | 0 |
| 15 | Bais Medrash Mayan Hatorah | Lakewood | Private nonprofit, 4-year | $11,794 | 3 |
| 16 | Saint Peter's University | Jersey City | Private nonprofit, 4-year | $12,199 | 1,284 |
| 17 | Yeshiva Chemdas Hatorah | Lakewood | Private nonprofit, 4-year | $12,798 | 25 |
| 18 | Yeshiva Gedolah Keren Hatorah | Lakewood | Private nonprofit, 4-year | $13,777 | 35 |
| 19 | Yeshiva Gedolah of Woodlake Village | Lakewood | Private nonprofit, 4-year | $13,891 | 25 |
| 20 | Yeshivas Emek Hatorah | Howell | Private nonprofit, 4-year | $14,504 | 4 |
| 21 | Yeshiva Gedolah Shaarei Shmuel | Lakewood | Private nonprofit, 4-year | $15,086 | 38 |
| 22 | Fairleigh Dickinson University | Teaneck | Private nonprofit, 4-year | $15,404 | 1,314 |
| 23 | Rabbinical College of America | Morristown | Private nonprofit, 4-year | $15,628 | 38 |
| 24 | Yeshiva Yesodei Hatorah | Lakewood | Private nonprofit, 4-year | $16,637 | 7 |
| 25 | Georgian Court University | Lakewood | Private nonprofit, 4-year | $19,285 | 482 |
Net price can be zero or negative when grants exceed the cost of attendance. Figures cover students who received federal aid, from College Scorecard (September 18, 2026).
How to read this. Net price is an average across aided students at each college, not a fixed price every student pays. Completions shown alongside it are total awards conferred in the latest IPEDS year on file, not enrollment.