Federal data
Lowest net price public four-year colleges in New Jersey
New Jersey public four-year colleges, ranked by average net price, from College Scorecard (September 18, 2026). At least 5 colleges must report a net price for this list to exist.
| Rank | School | City | Sector | Average net price | Completions |
|---|---|---|---|---|---|
| 1 | Kean University | Union | Public, 4-year | $12,447 | 3,181 |
| 2 | Montclair State University | Montclair | Public, 4-year | $15,566 | 5,597 |
| 3 | New Jersey City University | Jersey City | Public, 4-year | $16,053 | 1,463 |
| 4 | New Jersey Institute of Technology | Newark | Public, 4-year | $16,504 | 3,332 |
| 5 | Ramapo College of New Jersey | Mahwah | Public, 4-year | $18,173 | 1,394 |
| 6 | Rutgers University | Camden | Public, 4-year | $18,745 | 1,694 |
| 7 | William Paterson University of New Jersey | Wayne | Public, 4-year | $18,745 | 3,123 |
| 8 | Stockton University | Galloway | Public, 4-year | $20,670 | 2,376 |
| 9 | Rowan University | Glassboro | Public, 4-year | $22,408 | 5,963 |
| 10 | The College of New Jersey | Ewing | Public, 4-year | $27,646 | 1,981 |
| 11 | Bloomfield College of Montclair State University | Bloomfield | Public, 4-year | $28,014 | 277 |
Net price can be zero or negative when grants exceed the cost of attendance. Figures cover students who received federal aid, from College Scorecard (September 18, 2026).
How to read this. Net price is an average across aided students at each college, not a fixed price every student pays. Completions shown alongside it are total awards conferred in the latest IPEDS year on file, not enrollment.