Federal data
Lowest net price public two-year colleges in New Jersey
New Jersey public two-year colleges, ranked by average net price, from College Scorecard (September 18, 2026). At least 5 colleges must report a net price for this list to exist.
| Rank | School | City | Sector | Average net price | Completions |
|---|---|---|---|---|---|
| 1 | Middlesex College | Edison | Public, 2-year | $2,288 | 1,454 |
| 2 | Essex County College | Newark | Public, 2-year | $4,436 | 1,139 |
| 3 | Mercer County Community College | West Windsor | Public, 2-year | $5,279 | 848 |
| 4 | Rowan College at Burlington County | Mount Laurel | Public, 2-year | $5,344 | 2,087 |
| 5 | Warren County Community College | Washington | Public, 2-year | $5,726 | 194 |
| 6 | Camden County College | Blackwood | Public, 2-year | $5,996 | 1,678 |
| 7 | Raritan Valley Community College | Branchburg | Public, 2-year | $6,778 | 993 |
| 8 | Hudson County Community College | Jersey City | Public, 2-year | $7,307 | 1,377 |
| 9 | Passaic County Community College | Paterson | Public, 2-year | $7,761 | 879 |
| 10 | Sussex County Community College | Newton | Public, 2-year | $7,859 | 444 |
| 11 | UCNJ Union College of Union County, New Jersey | Cranford | Public, 2-year | $8,257 | 1,508 |
| 12 | Atlantic Cape Community College | Mays Landing | Public, 2-year | $8,392 | 838 |
| 13 | County College of Morris | Randolph | Public, 2-year | $8,895 | 1,110 |
| 14 | Bergen Community College | Paramus | Public, 2-year | $10,345 | 1,774 |
| 15 | Rowan College of South Jersey | Vineland | Public, 2-year | $10,562 | 434 |
| 16 | Salem Community College | Carneys Point | Public, 2-year | $10,816 | 259 |
| 17 | Brookdale Community College | Lincroft | Public, 2-year | $11,231 | 1,414 |
| 18 | Ocean County College | Toms River | Public, 2-year | $11,411 | 1,518 |
Net price can be zero or negative when grants exceed the cost of attendance. Figures cover students who received federal aid, from College Scorecard (September 18, 2026).
How to read this. Net price is an average across aided students at each college, not a fixed price every student pays. Completions shown alongside it are total awards conferred in the latest IPEDS year on file, not enrollment.