Federal data
For-profit four-year colleges in New York by graduates' median earnings 4 years after
New York for-profit four-year colleges, ranked by median earnings four years after completion, from College Scorecard (September 18, 2026). At least 5 colleges must report this figure for this list to exist.
| Rank | School | City | Sector | Median earnings, 4 years after | Completions |
|---|---|---|---|---|---|
| 1 | LIM College | New York | For-profit, 4-year | $66,341 | 433 |
| 2 | DeVry College of New York | New York | For-profit, 4-year | $63,172 | 141 |
| 3 | Berkeley College-New York | New York | For-profit, 4-year | $52,781 | 495 |
| 4 | Monroe University | Bronx | For-profit, 4-year | $48,907 | 2,089 |
| 5 | The College of Westchester | White Plains | For-profit, 4-year | $46,791 | 239 |
| 6 | Plaza College | Forest Hills | For-profit, 4-year | $45,706 | 369 |
| 7 | School of Visual Arts | New York | For-profit, 4-year | $42,822 | 1,114 |
| 8 | Five Towns College | Dix Hills | For-profit, 4-year | $41,628 | 138 |
| 9 | Pacific College of Health and Science | New York | For-profit, 4-year | $34,536 | 148 |
Earnings cover federally aided graduates only, as published by College Scorecard, institution-wide rather than by one program.
How to read this. This is a whole-college figure across every program, not one program's graduates -- a college with mostly graduate or professional programs will show higher earnings than one that is mostly certificates. Completions shown alongside it are the latest IPEDS total on file.
Keep going