Federal data
Public four-year colleges in New York by graduates' median earnings 4 years after
New York public four-year colleges, ranked by median earnings four years after completion, from College Scorecard (September 18, 2026). At least 5 colleges must report this figure for this list to exist.
| Rank | School | City | Sector | Median earnings, 4 years after | Completions |
|---|---|---|---|---|---|
| 1 | SUNY Downstate Health Sciences University | Brooklyn | Public, 4-year | $109,981 | 764 |
| 2 | SUNY Maritime College | Throggs Neck | Public, 4-year | $104,752 | 394 |
| 3 | Upstate Medical University | Syracuse | Public, 4-year | $99,039 | 452 |
| 4 | United States Merchant Marine Academy | Kings Point | Public, 4-year | $92,950 | 223 |
| 5 | CUNY Graduate School and University Center | New York | Public, 4-year | $88,842 | 2,741 |
| 6 | CUNY School of Law | Long Island City | Public, 4-year | $88,142 | 213 |
| 7 | CUNY Bernard M Baruch College | New York | Public, 4-year | $82,748 | 5,032 |
| 8 | Stony Brook University | Stony Brook | Public, 4-year | $81,850 | 7,279 |
| 9 | Binghamton University | Vestal | Public, 4-year | $80,304 | 5,250 |
| 10 | SUNY Polytechnic Institute | Utica | Public, 4-year | $73,730 | 759 |
| 11 | CUNY Hunter College | New York | Public, 4-year | $73,236 | 5,383 |
| 12 | University at Buffalo | Buffalo | Public, 4-year | $71,430 | 9,455 |
| 13 | CUNY Queens College | Queens | Public, 4-year | $68,713 | 3,634 |
| 14 | CUNY City College | New York | Public, 4-year | $67,740 | 2,908 |
| 15 | University at Albany | Albany | Public, 4-year | $66,256 | 4,484 |
| 16 | College of Staten Island CUNY | Staten Island | Public, 4-year | $65,495 | 2,185 |
| 17 | Farmingdale State College | Farmingdale | Public, 4-year | $65,444 | 1,956 |
| 18 | CUNY New York City College of Technology | Brooklyn | Public, 4-year | $64,145 | 2,337 |
| 19 | SUNY College at Geneseo | Geneseo | Public, 4-year | $63,560 | 978 |
| 20 | CUNY Lehman College | Bronx | Public, 4-year | $63,353 | 3,180 |
| 21 | Empire State University | Saratoga Springs | Public, 4-year | $63,250 | 2,829 |
| 22 | CUNY Brooklyn College | Brooklyn | Public, 4-year | $62,833 | 3,462 |
| 23 | CUNY York College | Jamaica | Public, 4-year | $61,389 | 1,056 |
| 24 | CUNY John Jay College of Criminal Justice | New York | Public, 4-year | $60,020 | 3,778 |
| 25 | State University of New York at Oswego | Oswego | Public, 4-year | $59,955 | 1,837 |
Earnings cover federally aided graduates only, as published by College Scorecard, institution-wide rather than by one program.
How to read this. This is a whole-college figure across every program, not one program's graduates -- a college with mostly graduate or professional programs will show higher earnings than one that is mostly certificates. Completions shown alongside it are the latest IPEDS total on file.
Keep going