Federal data
Private nonprofit two-year colleges in New York by graduates' median earnings 4 years after
New York private nonprofit two-year colleges, ranked by median earnings four years after completion, from College Scorecard (September 18, 2026). At least 5 colleges must report this figure for this list to exist.
| Rank | School | City | Sector | Median earnings, 4 years after | Completions |
|---|---|---|---|---|---|
| 1 | Montefiore School of Nursing | Mount Vernon | Private nonprofit, 2-year | $132,571 | 43 |
| 2 | Cochran School of Nursing | Yonkers | Private nonprofit, 2-year | $118,099 | 44 |
| 3 | St. Joseph's College of Nursing | Syracuse | Private nonprofit, 2-year | $88,318 | 129 |
| 4 | St. Peter's Hospital College of Nursing | Albany | Private nonprofit, 2-year | $87,478 | 55 |
| 5 | Belanger School of Nursing | Schenectady | Private nonprofit, 2-year | $84,169 | 49 |
| 6 | Pomeroy College of Nursing at Crouse Hospital | East Syracuse | Private nonprofit, 2-year | $83,428 | 90 |
| 7 | Saint Elizabeth College of Nursing | Utica | Private nonprofit, 2-year | $81,862 | 52 |
| 8 | Samaritan Hospital School of Nursing | Troy | Private nonprofit, 2-year | $80,296 | 70 |
| 9 | Arnot Ogden Medical Center | Elmira | Private nonprofit, 2-year | $76,943 | 15 |
| 10 | American Academy McAllister Institute of Funeral Service | New York | Private nonprofit, 2-year | $60,862 | 82 |
| 11 | Elyon College | Brooklyn | Private nonprofit, 2-year | $57,873 | 25 |
| 12 | Merkaz Bnos-Business School | Brooklyn | Private nonprofit, 2-year | $34,493 | 64 |
| 13 | Seminar L'moros Bais Yaakov | Brooklyn | Private nonprofit, 2-year | $34,484 | 398 |
| 14 | Word of Life Bible Institute | Pottersville | Private nonprofit, 2-year | $34,393 | 411 |
| 15 | Circle in the Square Theatre School | New York | Private nonprofit, 2-year | $33,618 | 24 |
| 16 | American Academy of Dramatic Arts | New York | Private nonprofit, 2-year | $29,927 | 126 |
| 17 | Manhattan School of Computer Technology | Brooklyn | Private nonprofit, 2-year | $27,846 | 204 |
| 18 | Neighborhood Playhouse School of the Theater | New York City | Private nonprofit, 2-year | $26,937 | 23 |
| 19 | Bnos Zion Of Bobov Seminary | Brooklyn | Private nonprofit, 2-year | $20,139 | 114 |
Earnings cover federally aided graduates only, as published by College Scorecard, institution-wide rather than by one program.
How to read this. This is a whole-college figure across every program, not one program's graduates -- a college with mostly graduate or professional programs will show higher earnings than one that is mostly certificates. Completions shown alongside it are the latest IPEDS total on file.
Keep going