Federal data
Private nonprofit four-year colleges in New York by graduates' median earnings 4 years after
New York private nonprofit four-year colleges, ranked by median earnings four years after completion, from College Scorecard (September 18, 2026). At least 5 colleges must report this figure for this list to exist.
| Rank | School | City | Sector | Median earnings, 4 years after | Completions |
|---|---|---|---|---|---|
| 1 | Albert Einstein College of Medicine | Bronx | Private nonprofit, 4-year | $178,564 | 310 |
| 2 | Brooklyn Law School | Brooklyn | Private nonprofit, 4-year | $136,043 | 405 |
| 3 | Helene Fuld College of Nursing | New York | Private nonprofit, 4-year | $117,149 | 277 |
| 4 | Albany Medical College | Albany | Private nonprofit, 4-year | $117,139 | 223 |
| 5 | Columbia University in the City of New York | New York | Private nonprofit, 4-year | $115,519 | 15,927 |
| 6 | New York Law School | New York | Private nonprofit, 4-year | $114,207 | 350 |
| 7 | Mount Sinai Phillips School of Nursing | New York | Private nonprofit, 4-year | $114,062 | 170 |
| 8 | Cornell University | Ithaca | Private nonprofit, 4-year | $113,372 | 8,431 |
| 9 | Weill Medical College of Cornell University | New York | Private nonprofit, 4-year | $113,372 | 380 |
| 10 | Albany College of Pharmacy and Health Sciences | Albany | Private nonprofit, 4-year | $113,282 | 294 |
| 11 | Bank Street College of Education | New York | Private nonprofit, 4-year | $111,020 | 347 |
| 12 | Icahn School of Medicine at Mount Sinai | New York | Private nonprofit, 4-year | $109,991 | 364 |
| 13 | New York Medical College | Valhalla | Private nonprofit, 4-year | $100,373 | 392 |
| 14 | Rensselaer Polytechnic Institute | Troy | Private nonprofit, 4-year | $98,311 | 1,783 |
| 15 | Albany Law School | Albany | Private nonprofit, 4-year | $96,554 | 248 |
| 16 | Molloy University | Rockville Centre | Private nonprofit, 4-year | $96,058 | 1,309 |
| 17 | Hebrew Union College-Jewish Institute of Religion | New York | Private nonprofit, 4-year | $94,681 | 93 |
| 18 | Yeshiva University | New York | Private nonprofit, 4-year | $93,796 | 2,495 |
| 19 | Webb Institute | Glen Cove | Private nonprofit, 4-year | $92,973 | 25 |
| 20 | Clarkson University | Potsdam | Private nonprofit, 4-year | $91,312 | 1,106 |
| 21 | Teachers College at Columbia University | New York | Private nonprofit, 4-year | $90,489 | 1,991 |
| 22 | New York University | New York | Private nonprofit, 4-year | $89,427 | 20,825 |
| 23 | Manhattan University | Riverdale | Private nonprofit, 4-year | $88,328 | 917 |
| 24 | University of Rochester | Rochester | Private nonprofit, 4-year | $87,197 | 3,928 |
| 25 | Yeshiva Shaarei Torah of Rockland | Suffern | Private nonprofit, 4-year | $86,861 | 49 |
Earnings cover federally aided graduates only, as published by College Scorecard, institution-wide rather than by one program.
How to read this. This is a whole-college figure across every program, not one program's graduates -- a college with mostly graduate or professional programs will show higher earnings than one that is mostly certificates. Completions shown alongside it are the latest IPEDS total on file.
Keep going