Federal data
Public two-year colleges in New York by graduates' median earnings 4 years after
New York public two-year colleges, ranked by median earnings four years after completion, from College Scorecard (September 18, 2026). At least 5 colleges must report this figure for this list to exist.
| Rank | School | City | Sector | Median earnings, 4 years after | Completions |
|---|---|---|---|---|---|
| 1 | SUNY Westchester Community College | Valhalla | Public, 2-year | $112,190 | 1,285 |
| 2 | Western Suffolk BOCES | Northport | Public, 2-year | $65,962 | 146 |
| 3 | Hudson Valley Community College | Troy | Public, 2-year | $54,719 | 1,428 |
| 4 | Tompkins Cortland Community College | Dryden | Public, 2-year | $54,537 | 473 |
| 5 | North Country Community College | Saranac Lake | Public, 2-year | $54,281 | 200 |
| 6 | Orange County Community College | Middletown | Public, 2-year | $53,257 | 632 |
| 7 | Columbia-Greene Community College | Hudson | Public, 2-year | $51,620 | 275 |
| 8 | Nassau Community College | Garden City | Public, 2-year | $51,431 | 2,055 |
| 9 | Suffolk County Community College | Selden | Public, 2-year | $50,418 | 2,892 |
| 10 | Ulster County Community College | Stone Ridge | Public, 2-year | $50,370 | 330 |
| 11 | SUNY Broome Community College | Binghamton | Public, 2-year | $48,966 | 734 |
| 12 | Erie Community College | Buffalo | Public, 2-year | $48,895 | 1,349 |
| 13 | Rockland Community College | Suffern | Public, 2-year | $48,706 | 784 |
| 14 | Genesee Community College | Batavia | Public, 2-year | $48,414 | 481 |
| 15 | CUNY LaGuardia Community College | Long Island City | Public, 2-year | $47,724 | 1,795 |
| 16 | Monroe Community College | Rochester | Public, 2-year | $47,430 | 1,463 |
| 17 | Niagara County Community College | Sanborn | Public, 2-year | $47,142 | 876 |
| 18 | Onondaga Community College | Syracuse | Public, 2-year | $46,821 | 810 |
| 19 | Finger Lakes Community College | Canandaigua | Public, 2-year | $46,233 | 621 |
| 20 | CUNY Borough of Manhattan Community College | New York | Public, 2-year | $46,157 | 3,043 |
| 21 | Mohawk Valley Community College | Utica | Public, 2-year | $45,913 | 929 |
| 22 | Clinton Community College | Plattsburgh | Public, 2-year | $45,905 | 99 |
| 23 | SUNY Corning Community College | Corning | Public, 2-year | $45,809 | 369 |
| 24 | CUNY Queensborough Community College | Bayside | Public, 2-year | $45,408 | 1,355 |
| 25 | Fulton-Montgomery Community College | Johnstown | Public, 2-year | $45,309 | 263 |
Earnings cover federally aided graduates only, as published by College Scorecard, institution-wide rather than by one program.
How to read this. This is a whole-college figure across every program, not one program's graduates -- a college with mostly graduate or professional programs will show higher earnings than one that is mostly certificates. Completions shown alongside it are the latest IPEDS total on file.
Keep going