Federal data
Highest earning accounting and related services programs in Pennsylvania
Pennsylvania accounting and related services programs, ranked by median earnings one year after completion, from the College Scorecard field-of-study file (September 18, 2026). Only programs with at least 30 counted graduates in the earnings sample are shown, and at least 5 programs must qualify for this list to exist.
| Rank | School | City | Sector | Median earnings, 1 year after | Graduates counted |
|---|---|---|---|---|---|
| 1 | Villanova University | Villanova | Private nonprofit, 4-year | $77,966 | 105 |
| 2 | Lehigh University | Bethlehem | Private nonprofit, 4-year | $77,026 | 45 |
| 3 | Bucknell University | Lewisburg | Private nonprofit, 4-year | $75,776 | 39 |
| 4 | University of Scranton | Scranton | Private nonprofit, 4-year | $70,453 | 35 |
| 5 | Drexel University | Philadelphia | Private nonprofit, 4-year | $70,069 | 248 |
| 6 | Saint Joseph's University | Philadelphia | Private nonprofit, 4-year | $69,807 | 83 |
| 7 | Widener University | Chester | Private nonprofit, 4-year | $65,071 | 46 |
| 8 | Pennsylvania State University | Erie | Public, 4-year | $63,425 | 525 |
| 9 | Temple University | Philadelphia | Public, 4-year | $63,202 | 232 |
| 10 | King's College | Wilkes-Barre | Private nonprofit, 4-year | $61,680 | 55 |
| 11 | Albright College | Reading | Private nonprofit, 4-year | $61,245 | 39 |
| 12 | Duquesne University | Pittsburgh | Private nonprofit, 4-year | $60,666 | 47 |
| 13 | Washington & Jefferson College | Washington | Private nonprofit, 4-year | $59,401 | 37 |
| 14 | DeSales University | Center Valley | Private nonprofit, 4-year | $58,809 | 51 |
| 15 | Shippensburg University of Pennsylvania | Shippensburg | Public, 4-year | $58,049 | 51 |
| 16 | University of Pittsburgh | Bradford | Public, 4-year | $57,966 | 163 |
Earnings cover federally aided graduates only, as published by College Scorecard.
How to read this. A smaller program can show a high or low figure from just a few graduates, and this earnings figure only ever covers students who received federal aid, so it does not describe every graduate.
Keep going