Federal data
Highest earning biology programs in Pennsylvania
Pennsylvania biology programs, ranked by median earnings one year after completion, from the College Scorecard field-of-study file (September 18, 2026). Only programs with at least 30 counted graduates in the earnings sample are shown, and at least 5 programs must qualify for this list to exist.
| Rank | School | City | Sector | Median earnings, 1 year after | Graduates counted |
|---|---|---|---|---|---|
| 1 | Lehigh University | Bethlehem | Private nonprofit, 4-year | $45,695 | 36 |
| 2 | East Stroudsburg University of Pennsylvania | East Stroudsburg | Public, 4-year | $43,182 | 59 |
| 3 | Delaware Valley University | Doylestown | Private nonprofit, 4-year | $40,692 | 48 |
| 4 | Arcadia University | Glenside | Private nonprofit, 4-year | $40,110 | 51 |
| 5 | Millersville University of Pennsylvania | Millersville | Public, 4-year | $38,990 | 103 |
| 6 | Bucknell University | Lewisburg | Private nonprofit, 4-year | $38,765 | 36 |
| 7 | Ursinus College | Collegeville | Private nonprofit, 4-year | $38,360 | 46 |
| 8 | Drexel University | Philadelphia | Private nonprofit, 4-year | $37,699 | 101 |
| 9 | Shippensburg University of Pennsylvania | Shippensburg | Public, 4-year | $37,665 | 70 |
| 10 | York College of Pennsylvania | York | Private nonprofit, 4-year | $37,110 | 54 |
| 11 | Duquesne University | Pittsburgh | Private nonprofit, 4-year | $36,643 | 48 |
| 12 | Susquehanna University | Selinsgrove | Private nonprofit, 4-year | $36,174 | 58 |
| 13 | Allegheny College | Meadville | Private nonprofit, 4-year | $35,620 | 32 |
| 14 | Pennsylvania Western University | California | Public, 4-year | $35,309 | 65 |
| 15 | Temple University | Philadelphia | Public, 4-year | $35,101 | 193 |
| 16 | Kutztown University of Pennsylvania | Kutztown | Public, 4-year | $33,863 | 36 |
| 17 | Saint Joseph's University | Philadelphia | Private nonprofit, 4-year | $33,767 | 72 |
| 18 | University of Pittsburgh | Bradford | Public, 4-year | $33,576 | 270 |
| 19 | Pennsylvania State University | Erie | Public, 4-year | $33,417 | 392 |
Earnings cover federally aided graduates only, as published by College Scorecard.
How to read this. A smaller program can show a high or low figure from just a few graduates, and this earnings figure only ever covers students who received federal aid, so it does not describe every graduate.
Keep going