Federal data
Highest earning business administration programs in Pennsylvania
Pennsylvania business administration programs, ranked by median earnings one year after completion, from the College Scorecard field-of-study file (September 18, 2026). Only programs with at least 30 counted graduates in the earnings sample are shown, and at least 5 programs must qualify for this list to exist.
| Rank | School | City | Sector | Median earnings, 1 year after | Graduates counted |
|---|---|---|---|---|---|
| 1 | Carnegie Mellon University | Pittsburgh | Private nonprofit, 4-year | $95,891 | 60 |
| 2 | University of Pennsylvania | Philadelphia | Private nonprofit, 4-year | $91,443 | 52 |
| 3 | Franklin and Marshall College | Lancaster | Private nonprofit, 4-year | $64,664 | 41 |
| 4 | University of Pittsburgh | Pittsburgh | Public, 4-year | $62,675 | 55 |
| 5 | Drexel University | Philadelphia | Private nonprofit, 4-year | $61,478 | 88 |
| 6 | Duquesne University | Pittsburgh | Private nonprofit, 4-year | $58,781 | 107 |
| 7 | Elizabethtown College | Elizabethtown | Private nonprofit, 4-year | $58,707 | 115 |
| 8 | Temple University | Philadelphia | Public, 4-year | $58,307 | 80 |
| 9 | DeSales University | Center Valley | Private nonprofit, 4-year | $57,580 | 83 |
| 10 | Muhlenberg College | Allentown | Private nonprofit, 4-year | $56,434 | 87 |
| 11 | Gwynedd Mercy University | Gwynedd Valley | Private nonprofit, 4-year | $55,645 | 47 |
| 12 | Peirce College | Philadelphia | Private nonprofit, 4-year | $55,328 | 75 |
| 13 | Immaculata University | Immaculata | Private nonprofit, 4-year | $54,745 | 35 |
| 14 | York College of Pennsylvania | York | Private nonprofit, 4-year | $54,054 | 103 |
| 15 | University of Scranton | Scranton | Private nonprofit, 4-year | $53,963 | 67 |
| 16 | Eastern University | Saint Davids | Private nonprofit, 4-year | $52,763 | 57 |
| 17 | Alvernia University | Reading | Private nonprofit, 4-year | $52,742 | 33 |
| 18 | Geneva College | Beaver Falls | Private nonprofit, 4-year | $52,264 | 61 |
| 19 | Gettysburg College | Gettysburg | Private nonprofit, 4-year | $51,673 | 71 |
| 20 | Pennsylvania State University | Erie | Public, 4-year | $51,562 | 99 |
| 21 | Susquehanna University | Selinsgrove | Private nonprofit, 4-year | $51,350 | 34 |
| 22 | Lancaster Bible College | Lancaster | Private nonprofit, 4-year | $51,101 | 49 |
Earnings cover federally aided graduates only, as published by College Scorecard.
How to read this. A smaller program can show a high or low figure from just a few graduates, and this earnings figure only ever covers students who received federal aid, so it does not describe every graduate.
Keep going