Federal data
Highest earning registered nursing programs in Pennsylvania
Pennsylvania registered nursing programs, ranked by median earnings one year after completion, from the College Scorecard field-of-study file (September 18, 2026). Only programs with at least 30 counted graduates in the earnings sample are shown, and at least 5 programs must qualify for this list to exist.
| Rank | School | City | Sector | Median earnings, 1 year after | Graduates counted |
|---|---|---|---|---|---|
| 1 | Immaculata University | Immaculata | Private nonprofit, 4-year | $87,624 | 117 |
| 2 | Villanova University | Villanova | Private nonprofit, 4-year | $86,241 | 340 |
| 3 | Thomas Jefferson University | Philadelphia | Private nonprofit, 4-year | $85,656 | 359 |
| 4 | Drexel University | Philadelphia | Private nonprofit, 4-year | $85,441 | 821 |
| 5 | La Salle University | Philadelphia | Private nonprofit, 4-year | $84,400 | 135 |
| 6 | Eastern University | Saint Davids | Private nonprofit, 4-year | $83,733 | 67 |
| 7 | Widener University | Chester | Private nonprofit, 4-year | $83,528 | 352 |
| 8 | Holy Family University | Philadelphia | Private nonprofit, 4-year | $83,363 | 420 |
| 9 | University of Scranton | Scranton | Private nonprofit, 4-year | $82,895 | 120 |
| 10 | Moravian University | Bethlehem | Private nonprofit, 4-year | $82,585 | 159 |
| 11 | Gwynedd Mercy University | Gwynedd Valley | Private nonprofit, 4-year | $82,372 | 620 |
| 12 | Temple University | Philadelphia | Public, 4-year | $82,319 | 163 |
| 13 | Neumann University | Aston | Private nonprofit, 4-year | $82,238 | 173 |
| 14 | Millersville University of Pennsylvania | Millersville | Public, 4-year | $82,137 | 162 |
| 15 | University of Pennsylvania | Philadelphia | Private nonprofit, 4-year | $80,943 | 138 |
| 16 | Cedar Crest College | Allentown | Private nonprofit, 4-year | $80,844 | 67 |
| 17 | East Stroudsburg University of Pennsylvania | East Stroudsburg | Public, 4-year | $80,020 | 72 |
| 18 | DeSales University | Center Valley | Private nonprofit, 4-year | $79,460 | 169 |
| 19 | Slippery Rock University of Pennsylvania | Slippery Rock | Public, 4-year | $79,156 | 93 |
| 20 | Misericordia University | Dallas | Private nonprofit, 4-year | $78,428 | 93 |
| 21 | Pennsylvania College of Technology | Williamsport | Public, 4-year | $78,080 | 94 |
| 22 | Pennsylvania State University | Erie | Public, 4-year | $77,955 | 952 |
Earnings cover federally aided graduates only, as published by College Scorecard.
How to read this. A smaller program can show a high or low figure from just a few graduates, and this earnings figure only ever covers students who received federal aid, so it does not describe every graduate.
Keep going