Federal data
Highest earning computer and information sciences programs in the United States
U.S. computer and information sciences programs, ranked by median earnings one year after completion, from the College Scorecard field-of-study file (September 18, 2026). Only programs with at least 30 counted graduates in the earnings sample are shown, and at least 5 programs must qualify for this list to exist.
| Rank | School | City | Sector | Median earnings, 1 year after | Graduates counted |
|---|---|---|---|---|---|
| 1 | University of Pennsylvania | Philadelphia | Private nonprofit, 4-year | $146,204 | 46 |
| 2 | University of California-Los Angeles | Los Angeles | Public, 4-year | $136,099 | 144 |
| 3 | Yale University | New Haven | Private nonprofit, 4-year | $133,293 | 40 |
| 4 | Rice University | Houston | Private nonprofit, 4-year | $131,154 | 67 |
| 5 | Northeastern University | Oakland | Private nonprofit, 4-year | $115,587 | 330 |
| 6 | University of Michigan-Ann Arbor | Ann Arbor | Public, 4-year | $113,634 | 811 |
| 7 | The University of Texas at Austin | Austin | Public, 4-year | $111,587 | 296 |
| 8 | Johns Hopkins University | Baltimore | Private nonprofit, 4-year | $109,514 | 49 |
| 9 | Georgia Institute of Technology-Main Campus | Atlanta | Public, 4-year | $105,137 | 387 |
| 10 | Cornell University | Ithaca | Private nonprofit, 4-year | $103,650 | 142 |
| 11 | Wellesley College | Wellesley | Private nonprofit, 4-year | $100,644 | 41 |
| 12 | University of Virginia-Main Campus | Charlottesville | Public, 4-year | $98,067 | 227 |
| 13 | University of Notre Dame | Notre Dame | Private nonprofit, 4-year | $96,517 | 105 |
| 14 | Virginia Polytechnic Institute and State University | Blacksburg | Public, 4-year | $96,432 | 229 |
| 15 | Stony Brook University | Stony Brook | Public, 4-year | $90,673 | 247 |
| 16 | University of Florida | Gainesville | Public, 4-year | $90,651 | 267 |
| 17 | University of New Mexico | Albuquerque | Public, 4-year | $89,498 | 33 |
| 18 | University of California-Berkeley | Berkeley | Public, 4-year | $88,030 | 123 |
| 19 | New York University | New York | Private nonprofit, 4-year | $87,608 | 349 |
| 20 | Michigan State University | East Lansing | Public, 4-year | $86,192 | 247 |
| 21 | The College of New Jersey | Ewing | Public, 4-year | $84,539 | 43 |
| 22 | University of California-Davis | Davis | Public, 4-year | $84,343 | 241 |
Earnings cover federally aided graduates only, as published by College Scorecard.
How to read this. A smaller program can show a high or low figure from just a few graduates, and this earnings figure only ever covers students who received federal aid, so it does not describe every graduate.
Keep going