Federal data
Highest earning master's allied health diagnostics programs in Pennsylvania
Pennsylvania allied health diagnostics programs, ranked by median earnings one year after completion, from the College Scorecard field-of-study file (September 18, 2026). Only programs with at least 30 counted graduates in the earnings sample are shown, and at least 5 programs must qualify for this list to exist.
| Rank | School | City | Sector | Median earnings, 1 year after | Graduates counted |
|---|---|---|---|---|---|
| 1 | Thomas Jefferson University | Philadelphia | Private nonprofit, 4-year | $122,907 | 195 |
| 2 | Drexel University | Philadelphia | Private nonprofit, 4-year | $121,966 | 127 |
| 3 | Salus University | Elkins Park | Private nonprofit, 4-year | $121,966 | 127 |
| 4 | Philadelphia College of Osteopathic Medicine | Philadelphia | Private nonprofit, 4-year | $120,341 | 120 |
| 5 | DeSales University | Center Valley | Private nonprofit, 4-year | $120,240 | 121 |
| 6 | King's College | Wilkes-Barre | Private nonprofit, 4-year | $120,179 | 107 |
| 7 | Pennsylvania State University | University Park | Public, 4-year | $118,475 | 45 |
| 8 | Arcadia University | Glenside | Private nonprofit, 4-year | $115,462 | 163 |
| 9 | Marywood University | Scranton | Private nonprofit, 4-year | $114,737 | 91 |
| 10 | Chatham University | Pittsburgh | Private nonprofit, 4-year | $111,726 | 112 |
| 11 | Saint Joseph's University | Philadelphia | Private nonprofit, 4-year | $111,201 | 38 |
| 12 | Commonwealth University of Pennsylvania | Bloomsburg | Public, 4-year | $106,303 | 141 |
| 13 | Duquesne University | Pittsburgh | Private nonprofit, 4-year | $104,782 | 74 |
| 14 | University of Pittsburgh | Pittsburgh | Public, 4-year | $103,453 | 80 |
| 15 | Saint Francis University | Loretto | Private nonprofit, 4-year | $102,557 | 87 |
| 16 | Seton Hill University | Greensburg | Private nonprofit, 4-year | $102,325 | 60 |
| 17 | Gannon University | Erie | Private nonprofit, 4-year | $101,913 | 108 |
| 18 | Slippery Rock University of Pennsylvania | Slippery Rock | Public, 4-year | $101,578 | 79 |
| 19 | Temple University | Philadelphia | Public, 4-year | $65,341 | 33 |
| 20 | East Stroudsburg University of Pennsylvania | East Stroudsburg | Public, 4-year | $49,549 | 47 |
Earnings cover federally aided graduates only, as published by College Scorecard.
How to read this. A smaller program can show a high or low figure from just a few graduates, and this earnings figure only ever covers students who received federal aid, so it does not describe every graduate.