Federal data
Highest earning master's registered nursing programs in Pennsylvania
Pennsylvania registered nursing programs, ranked by median earnings one year after completion, from the College Scorecard field-of-study file (September 18, 2026). Only programs with at least 30 counted graduates in the earnings sample are shown, and at least 5 programs must qualify for this list to exist.
| Rank | School | City | Sector | Median earnings, 1 year after | Graduates counted |
|---|---|---|---|---|---|
| 1 | Saint Vincent | Latrobe | Private nonprofit, 4-year | $199,496 | 54 |
| 2 | Gannon University | Erie | Private nonprofit, 4-year | $188,872 | 32 |
| 3 | University of Scranton | Scranton | Private nonprofit, 4-year | $137,996 | 42 |
| 4 | La Salle University | Philadelphia | Private nonprofit, 4-year | $137,009 | 82 |
| 5 | Villanova University | Villanova | Private nonprofit, 4-year | $125,417 | 94 |
| 6 | Holy Family University | Philadelphia | Private nonprofit, 4-year | $123,725 | 54 |
| 7 | Wilkes University | Wilkes-Barre | Private nonprofit, 4-year | $118,515 | 91 |
| 8 | Thomas Jefferson University | Philadelphia | Private nonprofit, 4-year | $117,607 | 135 |
| 9 | Commonwealth University of Pennsylvania | Bloomsburg | Public, 4-year | $117,511 | 73 |
| 10 | Drexel University | Philadelphia | Private nonprofit, 4-year | $117,291 | 575 |
| 11 | DeSales University | Center Valley | Private nonprofit, 4-year | $115,780 | 99 |
| 12 | University of Pennsylvania | Philadelphia | Private nonprofit, 4-year | $115,382 | 317 |
| 13 | Widener University | Chester | Private nonprofit, 4-year | $108,805 | 84 |
| 14 | Pennsylvania State University | University Park | Public, 4-year | $99,406 | 92 |
| 15 | Pennsylvania Western University | California | Public, 4-year | $95,765 | 129 |
| 16 | Carlow University | Pittsburgh | Private nonprofit, 4-year | $95,176 | 94 |
| 17 | Duquesne University | Pittsburgh | Private nonprofit, 4-year | $94,344 | 66 |
| 18 | Robert Morris University | Moon Township | Private nonprofit, 4-year | $84,361 | 42 |
Earnings cover federally aided graduates only, as published by College Scorecard.
How to read this. A smaller program can show a high or low figure from just a few graduates, and this earnings figure only ever covers students who received federal aid, so it does not describe every graduate.