Federal data
Highest earning master's business administration programs in Pennsylvania
Pennsylvania business administration programs, ranked by median earnings one year after completion, from the College Scorecard field-of-study file (September 18, 2026). Only programs with at least 30 counted graduates in the earnings sample are shown, and at least 5 programs must qualify for this list to exist.
| Rank | School | City | Sector | Median earnings, 1 year after | Graduates counted |
|---|---|---|---|---|---|
| 1 | University of Pennsylvania | Philadelphia | Private nonprofit, 4-year | $210,400 | 381 |
| 2 | Carnegie Mellon University | Pittsburgh | Private nonprofit, 4-year | $165,798 | 122 |
| 3 | Temple University | Philadelphia | Public, 4-year | $129,690 | 482 |
| 4 | Villanova University | Villanova | Private nonprofit, 4-year | $127,993 | 372 |
| 5 | Lehigh University | Bethlehem | Private nonprofit, 4-year | $117,962 | 32 |
| 6 | Pennsylvania State University | Erie | Public, 4-year | $106,923 | 427 |
| 7 | University of Scranton | Scranton | Private nonprofit, 4-year | $105,104 | 115 |
| 8 | DeSales University | Center Valley | Private nonprofit, 4-year | $100,458 | 128 |
| 9 | La Salle University | Philadelphia | Private nonprofit, 4-year | $94,672 | 67 |
| 10 | Elizabethtown College | Elizabethtown | Private nonprofit, 4-year | $90,611 | 38 |
| 11 | Widener University | Chester | Private nonprofit, 4-year | $90,309 | 46 |
| 12 | Shippensburg University of Pennsylvania | Shippensburg | Public, 4-year | $84,476 | 103 |
| 13 | Holy Family University | Philadelphia | Private nonprofit, 4-year | $83,964 | 56 |
| 14 | Waynesburg University | Waynesburg | Private nonprofit, 4-year | $79,619 | 76 |
| 15 | Thomas Jefferson University | Philadelphia | Private nonprofit, 4-year | $75,754 | 99 |
| 16 | Rosemont College | Rosemont | Private nonprofit, 4-year | $75,695 | 43 |
| 17 | Duquesne University | Pittsburgh | Private nonprofit, 4-year | $75,618 | 113 |
| 18 | Robert Morris University | Moon Township | Private nonprofit, 4-year | $75,409 | 135 |
| 19 | York College of Pennsylvania | York | Private nonprofit, 4-year | $73,040 | 35 |
| 20 | Delaware Valley University | Doylestown | Private nonprofit, 4-year | $72,347 | 51 |
| 21 | Gwynedd Mercy University | Gwynedd Valley | Private nonprofit, 4-year | $71,986 | 61 |
| 22 | Commonwealth University of Pennsylvania | Bloomsburg | Public, 4-year | $71,757 | 65 |
Earnings cover federally aided graduates only, as published by College Scorecard.
How to read this. A smaller program can show a high or low figure from just a few graduates, and this earnings figure only ever covers students who received federal aid, so it does not describe every graduate.