Federal data
Largest liberal arts programs in New York
New York liberal arts programs, ranked by awards conferred in 2024, the latest IPEDS completions year on file. At least 5 schools must offer the program for this list to exist.
| Rank | School | City | Sector | Awards conferred |
|---|---|---|---|---|
| 1 | Excelsior University | Albany | Private nonprofit, 4-year | 1,344 |
| 2 | New York University | New York | Private nonprofit, 4-year | 691 |
| 3 | CUNY Borough of Manhattan Community College | New York | Public, 2-year | 475 |
| 4 | CUNY Kingsborough Community College | Brooklyn | Public, 2-year | 450 |
| 5 | Sarah Lawrence College | Bronxville | Private nonprofit, 4-year | 333 |
| 6 | CUNY Bronx Community College | Bronx | Public, 2-year | 332 |
| 7 | College of Staten Island CUNY | Staten Island | Public, 4-year | 307 |
| 8 | CUNY Queensborough Community College | Bayside | Public, 2-year | 215 |
| 9 | CUNY Hostos Community College | Bronx | Public, 2-year | 189 |
| 10 | Touro University | New York | Private nonprofit, 4-year | 155 |
| 11 | Bard College | Annandale-On-Hudson | Private nonprofit, 4-year | 138 |
| 12 | D'Youville University | Buffalo | Private nonprofit, 4-year | 136 |
| 13 | CUNY LaGuardia Community College | Long Island City | Public, 2-year | 124 |
| 14 | SUNY Westchester Community College | Valhalla | Public, 2-year | 102 |
| 15 | CUNY Graduate School and University Center | New York | Public, 4-year | 97 |
| 16 | Orange County Community College | Middletown | Public, 2-year | 92 |
| 17 | Daemen University | Amherst | Private nonprofit, 4-year | 83 |
| 18 | CUNY Medgar Evers College | Brooklyn | Public, 4-year | 80 |
| 19 | CUNY City College | New York | Public, 4-year | 77 |
| 20 | The New School | New York | Private nonprofit, 4-year | 73 |
| 21 | Onondaga Community College | Syracuse | Public, 2-year | 73 |
| 22 | Boricua College | New York | Private nonprofit, 4-year | 55 |
| 23 | Nassau Community College | Garden City | Public, 2-year | 54 |
| 24 | Rockland Community College | Suffern | Public, 2-year | 53 |
| 25 | Stony Brook University | Stony Brook | Public, 4-year | 51 |
Completions counts total awards conferred, summed across every credential level, from IPEDS.
How to read this. A larger school naturally confers more awards in a common program; this counts total completions, not selectivity. A campus that is part of one multi-campus system is shown as a single row when more than two of its campuses would otherwise appear.
Keep going