Federal data
Largest computer science programs in the United States
U.S. computer science programs, ranked by awards conferred in 2024, the latest IPEDS completions year on file. At least 5 schools must offer the program for this list to exist.
| Rank | School | City | Sector | Awards conferred |
|---|---|---|---|---|
| 1 | Arizona State University | Tempe | Public, 4-year | 1,561 |
| 2 | University of Illinois Urbana-Champaign | Champaign | Public, 4-year | 1,555 |
| 3 | University of Southern California | Los Angeles | Private nonprofit, 4-year | 1,533 |
| 4 | University of Central Missouri | Warrensburg | Public, 4-year | 1,222 |
| 5 | Oregon State University | Corvallis | Public, 4-year | 1,130 |
| 6 | Southern New Hampshire University | Manchester | Private nonprofit, 4-year | 1,099 |
| 7 | University of North Carolina at Charlotte | Charlotte | Public, 4-year | 1,081 |
| 8 | University of Maryland-College Park | College Park | Public, 4-year | 1,074 |
| 9 | Stevens Institute of Technology | Hoboken | Private nonprofit, 4-year | 1,065 |
| 10 | Columbia University in the City of New York | New York | Private nonprofit, 4-year | 878 |
| 11 | University of California-San Diego | La Jolla | Public, 4-year | 854 |
| 12 | University of California-Berkeley | Berkeley | Public, 4-year | 846 |
| 13 | Stanford University | Stanford | Private nonprofit, 4-year | 828 |
| 14 | Cornell University | Ithaca | Private nonprofit, 4-year | 814 |
| 15 | University of Massachusetts-Amherst | Amherst | Public, 4-year | 792 |
| 16 | University of California-Irvine | Irvine | Public, 4-year | 792 |
| 17 | University of California-Santa Cruz | Santa Cruz | Public, 4-year | 717 |
| 18 | University of Minnesota | Minneapolis | Public, 4-year | 713 |
| 19 | California State University-Fullerton | Fullerton | Public, 4-year | 692 |
| 20 | Purdue University-Main Campus | West Lafayette | Public, 4-year | 691 |
| 21 | University of Missouri-Kansas City | Kansas City | Public, 4-year | 651 |
| 22 | North Carolina State University at Raleigh | Raleigh | Public, 4-year | 647 |
| 23 | Massachusetts Institute of Technology | Cambridge | Private nonprofit, 4-year | 645 |
| 24 | Campbellsville University | Campbellsville | Private nonprofit, 4-year | 639 |
| 25 | Boston University | Boston | Private nonprofit, 4-year | 623 |
Completions counts total awards conferred, summed across every credential level, from IPEDS.
How to read this. A larger school naturally confers more awards in a common program; this counts total completions, not selectivity. A campus that is part of one multi-campus system is shown as a single row when more than two of its campuses would otherwise appear.
Keep going