Federal data
Highest earning master's computer and information sciences programs in the United States
U.S. computer and information sciences programs, ranked by median earnings one year after completion, from the College Scorecard field-of-study file (September 18, 2026). Only programs with at least 30 counted graduates in the earnings sample are shown, and at least 5 programs must qualify for this list to exist.
| Rank | School | City | Sector | Median earnings, 1 year after | Graduates counted |
|---|---|---|---|---|---|
| 1 | Harvard University | Cambridge | Private nonprofit, 4-year | $158,673 | 35 |
| 2 | Georgia Institute of Technology-Main Campus | Atlanta | Public, 4-year | $150,671 | 559 |
| 3 | Johns Hopkins University | Baltimore | Private nonprofit, 4-year | $139,520 | 195 |
| 4 | Carnegie Mellon University | Pittsburgh | Private nonprofit, 4-year | $138,781 | 117 |
| 5 | George Mason University | Fairfax | Public, 4-year | $130,014 | 70 |
| 6 | Columbia University in the City of New York | New York | Private nonprofit, 4-year | $129,227 | 53 |
| 7 | University of Pennsylvania | Philadelphia | Private nonprofit, 4-year | $125,122 | 69 |
| 8 | Cornell University | Ithaca | Private nonprofit, 4-year | $123,586 | 48 |
| 9 | University of Washington | Seattle | Public, 4-year | $123,084 | 194 |
| 10 | Northeastern University | Oakland | Private nonprofit, 4-year | $119,126 | 77 |
| 11 | Pennsylvania State University | Middletown | Public, 4-year | $116,067 | 115 |
| 12 | University of Massachusetts-Lowell | Lowell | Public, 4-year | $113,649 | 37 |
| 13 | New York University | New York | Private nonprofit, 4-year | $107,240 | 84 |
| 14 | Georgia State University | Atlanta | Public, 4-year | $102,856 | 43 |
| 15 | Syracuse University | Syracuse | Private nonprofit, 4-year | $102,205 | 170 |
| 16 | Grand Canyon University | Phoenix | For-profit, 4-year | $97,286 | 448 |
| 17 | University of Arizona | Tucson | Public, 4-year | $96,721 | 70 |
| 18 | The University of Texas at Dallas | Richardson | Public, 4-year | $96,040 | 47 |
| 19 | University of St Thomas | Saint Paul | Private nonprofit, 4-year | $95,066 | 48 |
Earnings cover federally aided graduates only, as published by College Scorecard.
How to read this. A smaller program can show a high or low figure from just a few graduates, and this earnings figure only ever covers students who received federal aid, so it does not describe every graduate.
Keep going