Federal data
Highest earning teacher education programs in Pennsylvania
Pennsylvania teacher education programs, ranked by median earnings one year after completion, from the College Scorecard field-of-study file (September 18, 2026). Only programs with at least 30 counted graduates in the earnings sample are shown, and at least 5 programs must qualify for this list to exist.
| Rank | School | City | Sector | Median earnings, 1 year after | Graduates counted |
|---|---|---|---|---|---|
| 1 | Lebanon Valley College | Annville | Private nonprofit, 4-year | $51,300 | 54 |
| 2 | Messiah University | Mechanicsburg | Private nonprofit, 4-year | $50,389 | 62 |
| 3 | Temple University | Philadelphia | Public, 4-year | $47,825 | 165 |
| 4 | Gwynedd Mercy University | Gwynedd Valley | Private nonprofit, 4-year | $47,453 | 41 |
| 5 | Shippensburg University of Pennsylvania | Shippensburg | Public, 4-year | $47,319 | 89 |
| 6 | Holy Family University | Philadelphia | Private nonprofit, 4-year | $46,555 | 45 |
| 7 | Pennsylvania State University | Erie | Public, 4-year | $45,795 | 388 |
| 8 | Saint Joseph's University | Philadelphia | Private nonprofit, 4-year | $45,296 | 37 |
| 9 | Millersville University of Pennsylvania | Millersville | Public, 4-year | $45,145 | 127 |
| 10 | Kutztown University of Pennsylvania | Kutztown | Public, 4-year | $44,793 | 190 |
| 11 | York College of Pennsylvania | York | Private nonprofit, 4-year | $44,194 | 49 |
| 12 | Commonwealth University of Pennsylvania | Bloomsburg | Public, 4-year | $43,291 | 171 |
| 13 | Eastern University | Saint Davids | Private nonprofit, 4-year | $42,696 | 77 |
| 14 | Duquesne University | Pittsburgh | Private nonprofit, 4-year | $41,502 | 75 |
| 15 | Chestnut Hill College | Philadelphia | Private nonprofit, 4-year | $41,129 | 44 |
| 16 | Pennsylvania Western University | California | Public, 4-year | $38,237 | 200 |
| 17 | Slippery Rock University of Pennsylvania | Slippery Rock | Public, 4-year | $37,966 | 44 |
| 18 | University of Pittsburgh | Bradford | Public, 4-year | $36,248 | 87 |
Earnings cover federally aided graduates only, as published by College Scorecard.
How to read this. A smaller program can show a high or low figure from just a few graduates, and this earnings figure only ever covers students who received federal aid, so it does not describe every graduate.
Keep going